Durt website header mtitb18
Home > Mitas Terra in the Berra 2018 > Stage 1 > Overall Men Results last updated: 29/09/2018

Overall Men: 66 Entrants

Pos Name Lap 1 Lap 2 Total Time Gap Category
1 Jay Vine 28:12 45:43 1:13:55 0:00 Elite Men
2 Kyle Ward 28:13 45:43 1:13:56 0:01 Elite Men
3 Callum Carson 28:22 46:29 1:14:51 0:56 Elite Men
4 Andrew Blair 29:16 47:30 1:16:46 2:51 Elite Men
5 Luke Brame 29:45 47:17 1:17:02 3:07 Elite Men
6 Matt Rizzuto 29:50 47:13 1:17:03 3:08 Elite Men
7 Matt McAuliffe 29:17 47:47 1:17:04 3:09 Elite Men
8 Corey Smith 29:16 48:00 1:17:16 3:21 Elite Men
9 Mitch Lozinski 31:26 49:53 1:21:19 7:24 Elite Men
10 Piper Albrecht 31:25 49:54 1:21:19 7:24 Elite Men
11 David Shepherd 31:26 49:54 1:21:20 7:25 40-49 Men
12 Josh Bilski 31:33 49:51 1:21:24 7:29 U19 Men
13 Ben Henderson 31:24 50:15 1:21:39 7:44 Elite Men
14 Jorge Robinson 31:38 50:36 1:22:14 8:19 Elite Men
15 Jack McFarlane 31:34 50:54 1:22:28 8:33 U19 Men
16 Jordan Riddle 31:34 51:29 1:23:03 9:08 U19 Men
17 Ryan Smith 31:55 51:49 1:23:44 9:49 U19 Men
18 Denis Mungoven 32:05 52:04 1:24:09 10:14 40-49 Men
19 Tyron Bicknell 32:07 52:28 1:24:35 10:40 Elite Men
20 Ross Goggin 32:35 53:00 1:25:35 11:40 19-39 Men
21 Ben Morrison 32:26 53:10 1:25:36 11:41 19-39 Men
22 Todd Cuthbert 33:01 52:58 1:25:59 12:04 19-39 Men
23 Trent Moore 32:54 53:47 1:26:41 12:46 50-59 Men
24 Cory Dimmer 33:11 54:05 1:27:16 13:21 40-49 Men
25 John Henderson 33:02 54:14 1:27:16 13:21 50-59 Men
26 Vincent Robinson 33:40 54:42 1:28:22 14:27 19-39 Men
27 Paul Cuthbert 34:00 54:25 1:28:25 14:30 40-49 Men
28 Garry James 33:47 54:42 1:28:29 14:34 50-59 Men
29 Adam Bramwell 34:36 54:02 1:28:38 14:43 40-49 Men
30 Luke Kay 32:34 56:43 1:29:17 15:22 19-39 Men
31 Simon Smith 34:13 55:57 1:30:10 16:15 40-49 Men
32 Spence Collaviti 34:46 55:47 1:30:33 16:38 U19 Men
33 Stuart Cathcart 34:39 56:51 1:31:30 17:35 40-49 Men
34 Dean Cavuoto 35:09 56:22 1:31:31 17:36 40-49 Men
35 Matt Georgeson 35:45 56:22 1:32:07 18:12 40-49 Men
36 Mitch Jarman 34:03 58:12 1:32:15 18:20 U19 Men
37 Rohan Geddes 35:34 57:54 1:33:28 19:33 19-39 Men
38 Jason Tait 35:44 58:09 1:33:53 19:58 19-39 Men
39 Travis Newick 35:44 58:10 1:33:54 19:59 19-39 Men
40 Adam Herbst 36:45 57:33 1:34:18 20:23 50-59 Men
41 Rob Graham 37:14 58:17 1:35:31 21:36 50-59 Men
42 Christopher Pase 36:47 59:40 1:36:27 22:32 19-39 Men
43 Grantley Butterfield 38:30 58:53 1:37:23 23:28 40-49 Men
44 Michael Molloy 37:15 1:00:13 1:37:28 23:33 40-49 Men
45 Glen Stretton 36:29 1:01:36 1:38:05 24:10 40-49 Men
46 Lucas Bendt 37:36 1:01:28 1:39:04 25:09 19-39 Men
47 Mark Moerman 37:55 1:01:38 1:39:33 25:38 60+ Men
48 Nathan Carroll 38:29 1:01:30 1:39:59 26:04 60+ Men
49 Tim Christie 37:55 1:02:47 1:40:42 26:47 50-59 Men
50 Michael Dunlop 39:30 1:02:11 1:41:41 27:46 50-59 Men
51 Chris Carson 39:41 1:02:20 1:42:01 28:06 50-59 Men
52 Andrew Hislop 39:32 1:02:47 1:42:19 28:24 50-59 Men
53 Lieuwe Westra 37:56 1:05:05 1:43:01 29:06 Elite Men
54 Nelson Shaw 38:45 1:04:42 1:43:27 29:32 19-39 Men
55 Hagen Ganahl 38:30 1:06:15 1:44:45 30:50 40-49 Men
56 James Blair 40:40 1:04:26 1:45:06 31:11 40-49 Men
57 Alex Murphy 40:16 1:06:33 1:46:49 32:54 19-39 Men
58 Nick Hall 40:57 1:06:11 1:47:08 33:13 U19 Men
59 Jesse Dunlop 40:45 1:08:27 1:49:12 35:17 U19 Men
60 David Blair 44:33 1:05:55 1:50:28 36:33 60+ Men
61 Geoffrey Clarke 42:44 1:07:49 1:50:33 36:38 60+ Men
62 Floyd Lucas-Baxter 43:23 1:09:36 1:52:59 39:04 U19 Men
63 Jason Moxham 43:05 1:14:07 1:57:12 43:17 40-49 Men
64 Edward Wixon 47:15 1:14:35 2:01:50 47:55 Elite Men
65 Martin Millwood 47:15 1:30:49 2:18:04 1:04:09 Elite Men
DNF Graeme Hall 53:22 50-59 Men