Steven Monk
| Place in 6hr: 25 | Place in Solo Male 6hr: 11 | Total Laps: 12 | Last Lap Finished At: 16:03:07 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6019 | Steven Monk | 25:40 | 25:40 | 
| 2 | 6019 | Steven Monk | 26:59 | 52:39 | 
| 3 | 6019 | Steven Monk | 27:21 | 1:20:00 | 
| 4 | 6019 | Steven Monk | 27:01 | 1:47:01 | 
| 5 | 6019 | Steven Monk | 30:08 | 2:17:09 | 
| 6 | 6019 | Steven Monk | 28:30 | 2:45:39 | 
| 7 | 6019 | Steven Monk | 29:25 | 3:15:04 | 
| 8 | 6019 | Steven Monk | 41:51 | 3:56:55 | 
| 9 | 6019 | Steven Monk | 30:52 | 4:27:47 | 
| 10 | 6019 | Steven Monk | 30:05 | 4:57:52 | 
| 11 | 6019 | Steven Monk | 34:42 | 5:32:34 | 
| 12 | 6019 | Steven Monk | 30:33 | 6:03:07 | 
