Atherton results header as v1
Home > Subaru Australian XCM Championships 2013 > Overall Male Full Marathon Results last updated: 21/04/2013

Overall Male Full Marathon: 79 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Jason English 1:45:59 1:46:42 1:46:18 5:18:59 0:00 Open Male (full marathon)
2 Andrew Blair 1:44:35 1:46:53 1:50:12 5:21:40 2:41 Open Male (full marathon)
3 Peter Hatton 1:44:36 1:51:04 1:58:11 5:33:51 14:52 Open Male (full marathon)
4 Michael Crosbie 1:46:17 1:51:34 1:58:50 5:36:41 17:42 Under 23 Male (full marathon)
5 Shaun Lewis 1:46:06 1:53:38 2:01:16 5:41:00 22:01 Open Male (full marathon)
6 Chris Hanson 1:49:32 1:55:32 2:03:44 5:48:48 29:49 Open Male (full marathon)
7 Peter Kutschera 1:44:58 1:54:49 2:09:57 5:49:44 30:45 Open Male (full marathon)
8 Edward McDonald 1:52:48 2:06:12 2:02:31 6:01:31 42:32 Open Male (full marathon)
9 Graeme Arnott 1:52:52 2:06:36 2:07:37 6:07:05 48:06 Open Male (full marathon)
10 Nelson Tilley 1:52:17 2:07:28 2:11:18 6:11:03 52:04 Under 23 Male (full marathon)
11 Rohin Adams 1:56:46 2:03:21 2:14:02 6:14:09 55:10 Open Male (full marathon)
12 Daniel Rubach 1:49:50 2:12:32 2:11:53 6:14:15 55:16 Open Male (full marathon)
13 Chris Fisher 1:55:18 2:08:33 2:15:50 6:19:41 1:00:42 Open Male (full marathon)
14 Dominic Hoyal 2:02:10 2:06:58 2:10:42 6:19:50 1:00:51 Veteran Male (full marathon)
15 Nigel James 1:57:29 2:13:13 2:18:54 6:29:36 1:10:37 Open Male (full marathon)
16 Mike Blewitt 1:59:04 2:14:20 2:20:10 6:33:34 1:14:35 Open Male (full marathon)
17 Paul Mashford 1:57:27 2:11:17 2:29:00 6:37:44 1:18:45 Veteran Male (full marathon)
18 Lennon Colclough 2:01:24 2:16:12 2:21:12 6:38:48 1:19:49 Open Male (full marathon)
19 Wayne Dickinson 2:06:12 2:17:51 2:16:37 6:40:40 1:21:41 Master Male (full marathon)
20 Anthony Hoyal 2:04:12 2:17:46 2:19:33 6:41:31 1:22:32 Master Male (full marathon)
21 Liam McCrory 2:05:53 2:12:10 2:24:02 6:42:05 1:23:06 Master Male (full marathon)
22 Jason McAvoy 2:06:19 2:22:30 2:20:46 6:49:35 1:30:36 Master Male (full marathon)
23 John Henderson 2:09:10 2:18:45 2:30:10 6:58:05 1:39:06 Super Master Male (full marathon)
24 Gavin Scott 2:11:44 2:30:07 2:22:56 7:04:47 1:45:48 Open Male (full marathon)
25 Graham Grant 2:05:30 2:30:40 2:28:39 7:04:49 1:45:50 Master Male (full marathon)
26 Peter Selkrig 2:05:17 2:32:50 2:34:08 7:12:15 1:53:16 Super Master Male (full marathon)
27 Darren Caruso 2:13:46 2:24:19 2:38:04 7:16:09 1:57:10 Master Male (full marathon)
28 Ben May 2:12:18 2:28:09 2:40:06 7:20:33 2:01:34 Veteran Male (full marathon)
29 Brian Tracey 2:13:25 2:37:22 2:33:02 7:23:49 2:04:50 Veteran Male (full marathon)
30 Les Heap 2:10:30 2:31:47 2:49:26 7:31:43 2:12:44 Super Master Male (full marathon)
31 Jon Standage 2:22:16 2:34:08 2:40:23 7:36:47 2:17:48 Veteran Male (full marathon)
32 Jake Salmon 2:13:24 2:32:45 2:52:13 7:38:22 2:19:23 Open Male (full marathon)
33 Andrew Janke 2:12:46 2:36:13 2:59:02 7:48:01 2:29:02 Sport Male (full marathon)
34 Tim ODwyer 2:26:08 2:42:30 2:53:00 8:01:38 2:42:39 Veteran Male (full marathon)
35 Scott Green 2:22:15 2:39:38 3:13:14 8:15:07 2:56:08 Master Male (full marathon)
36 Warren Pike 2:17:40 2:52:16 3:09:55 8:19:51 3:00:52 Master Male (full marathon)
37 Malcolm Lindsay 2:26:44 2:48:13 3:06:37 8:21:34 3:02:35 Master Male (full marathon)
38 Daniel Matthews 2:26:11 2:53:44 3:06:45 8:26:40 3:07:41 Veteran Male (full marathon)
39 David Lyons 2:30:32 2:54:43 3:09:23 8:34:38 3:15:39 Master Male (full marathon)
40 Jackson Curtis 2:31:32 3:09:58 3:04:17 8:45:47 3:26:48 Open Male (full marathon)
41 Bradley Wassmuth 2:27:57 3:09:14 3:13:51 8:51:02 3:32:03 Veteran Male (full marathon)
-1 Lap Michael Mehonoshen 2:40:15 3:20:04 Grand Master Male (full Marathon)
-1 Lap Stephen King 2:45:28 3:21:45 Grand Master Male (full Marathon)
-1 Lap Nick Verhoeven 3:01:26 3:35:22 Master Male (full marathon)
DNF Adrian Jackson 1:44:49 1:50:47 Open Male (full marathon)
DNF Kyle Ward 1:46:05 1:54:48 Under 23 Male (full marathon)
DNF Luke Fetch 1:46:19 2:15:27 Open Male (full marathon)
DNF Daniel McDonald 1:52:14 2:15:26 Under 23 Male (full marathon)
DNF Jeff Rubach 1:49:51 2:32:14 Open Male (full marathon)
DNF Wayne Evans 2:05:32 2:22:44 Veteran Male (full marathon)
DNF Karl Bull 2:02:13 2:26:45 Open Male (full marathon)
DNF Scott Emmerson 2:07:30 2:23:24 Veteran Male (full marathon)
DNF Robert Waters 2:36:08 1:54:48 Master Male (full marathon)
DNF Garry James 2:06:52 2:25:51 Super Master Male (full marathon)
DNF Roeland Suys 1:52:50 2:49:48 Open Male (full marathon)
DNF Ray Giddins 2:13:55 2:37:35 Super Master Male (full marathon)
DNF Ian Kruger 2:51:23 2:02:54 Super Master Male (full marathon)
DNF Matt Driver 2:17:30 2:43:21 Veteran Male (full marathon)
DNF Gavin Taylor 2:21:43 2:43:03 Master Male (full marathon)
DNF Jason Bray 2:15:02 2:52:10 Master Male (full marathon)
DNF Andrew Graham 2:28:59 2:51:50 Super Master Male (full marathon)
DNF Peter Gibson 2:32:24 2:54:44 Master Male (full marathon)
DNF Ron Whitehead 2:29:02 3:13:45 Master Male (full marathon)
DNF Adam Cobain 1:52:51 Open Male (full marathon)
DNF Brendan Johnston 1:54:43 Under 23 Male (full marathon)
DNF Gary Purtell 1:59:08 Veteran Male (full marathon)
DNF Josh Prentice 2:07:02 Under 23 Male (full marathon)
DNF Jordan Depledge-Smith 2:23:50 Open Male (full marathon)
DNF Brendon Skerke 2:28:40 Master Male (full marathon)
DNF Raymond Rhodes 2:34:48 Super Master Male (full marathon)
DNF Greg Parr 2:44:56 Super Master Male (full marathon)
DNF Anthony Shippard 2:58:51 Open Male (full marathon)
DNF Michael Lentas 3:07:19 Super Master Male (full marathon)
DNF Dylan Cooper Open Male (full marathon)
DNF Peter Winfield Master Male (full marathon)
DNF Chris Perkins Super Master Male (full marathon)
DNS Murray Spink Open Male (full marathon)
DNS Andrei Tonello Open Male (full marathon)
DNS Brendan Hills Master Male (full marathon)