Atherton results header as v1
Home > Subaru Australian XCM Championships 2013 > Overall Male Half Marathon Results last updated: 21/04/2013

Overall Male Half Marathon: 52 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Harrison Ware 2:05:05 1:17:18 3:22:23 0:00 Under 23 Male (half marathon)
2 Richard Peil 2:10:15 1:19:08 3:29:23 7:00 Master male (half marathon)
3 Duncan McIntyre 2:13:13 1:26:54 3:40:07 17:44 Master male (half marathon)
4 Glen Pemble 2:10:37 1:29:37 3:40:14 17:51 Sport Male (half marathon)
5 Marc Ware 2:14:42 1:28:18 3:43:00 20:37 Master male (half marathon)
6 Alex Tilley 2:10:33 1:33:56 3:44:29 22:06 Under 23 Male (half marathon)
7 Joshua Rayner 2:22:51 1:28:46 3:51:37 29:14 Open Male (half marathon)
8 Oliver Phillips 2:13:30 1:38:10 3:51:40 29:17 Under 23 Male (half marathon)
9 Graham Nicholls 2:22:34 1:31:00 3:53:34 31:11 Veteran Male (half marathon)
10 Luke Marnane 2:17:10 1:41:56 3:59:06 36:43 Under 23 Male (half marathon)
11 Declan Von Dietze 2:19:17 1:43:04 4:02:21 39:58 Open Male (half marathon)
12 Philip Smith 2:19:48 1:45:31 4:05:19 42:56 Veteran Male (half marathon)
13 Paul Hoye 2:29:08 1:37:54 4:07:02 44:39 Master male (half marathon)
14 David Darley 2:30:21 1:37:28 4:07:49 45:26 Super Master Male (half marathon)
15 Alan Clarke 2:30:00 1:43:09 4:13:09 50:46 Super Master Male (half marathon)
16 Gavin Butler 2:33:58 1:42:49 4:16:47 54:24 Super Master Male (half marathon)
17 Brad Shannon 2:30:42 1:47:51 4:18:33 56:10 Veteran Male (half marathon)
18 Stephen Gadd 2:37:41 1:42:40 4:20:21 57:58 Master male (half marathon)
19 Frank McGoldrick 2:37:17 1:43:35 4:20:52 58:29 Super Master Male (half marathon)
20 Alex Farkas 2:39:28 1:50:00 4:29:28 1:07:05 Master male (half marathon)
21 Mick Rolfe 2:38:13 1:54:34 4:32:47 1:10:24 Super Master Male (half marathon)
22 Grahame Allen 2:45:36 1:48:23 4:33:59 1:11:36 Super Master Male (half marathon)
23 Christopher Glasson 2:40:01 1:55:31 4:35:32 1:13:09 Veteran Male (half marathon)
24 Stephen Kilpatrick 2:45:06 1:55:29 4:40:35 1:18:12 Super Master Male (half marathon)
25 Haydn Tilley 2:50:28 1:52:07 4:42:35 1:20:12 Grand Master Male (half Marathon)
26 Tim Ashton 2:51:09 1:53:23 4:44:32 1:22:09 Open Male (half marathon)
27 Gary Perkins 2:48:26 1:57:54 4:46:20 1:23:57 Master male (half marathon)
28 Rodney Ashton 2:53:14 1:53:41 4:46:55 1:24:32 Super Master Male (half marathon)
29 Jason Hedges 2:50:14 2:14:23 5:04:37 1:42:14 Sport Male (half marathon)
30 Jeff Coward 2:53:56 2:10:44 5:04:40 1:42:17 Grand Master Male (half Marathon)
31 Geoff Jordan 2:56:09 2:09:23 5:05:32 1:43:09 Super Master Male (half marathon)
32 Gary Boulter 3:17:31 2:01:21 5:18:52 1:56:29 Super Master Male (half marathon)
33 John Carr 3:14:15 2:09:32 5:23:47 2:01:24 Master male (half marathon)
34 Dominic Davies 3:14:19 2:09:30 5:23:49 2:01:26 Master Male (half marathon)
35 Rod Armstrong 3:11:56 2:20:20 5:32:16 2:09:53 Veteran Male (half marathon)
36 Andrew Demack 3:29:27 2:04:29 5:33:56 2:11:33 Master Male (half marathon)
37 Greg McLindon 3:20:18 2:16:11 5:36:29 2:14:06 Veteran Male (half marathon)
38 Bruce Gardiner 3:11:07 2:25:26 5:36:33 2:14:10 Master male (half marathon)
39 Brian Petrus 3:25:49 2:37:33 6:03:22 2:40:59 Master male (half marathon)
40 Mal Armstrong 3:28:41 2:36:30 6:05:11 2:42:48 Super Master Male (half marathon)
41 Scott Davis 3:34:16 2:35:53 6:10:09 2:47:46 Master Male (half marathon)
42 Mitchell Rogers 3:40:24 2:30:55 6:11:19 2:48:56 Master Male (half marathon)
DNF Paul Guy 2:18:44 Veteran Male (half marathon)
DNF Nat Smith 2:47:39 Master Male (half marathon)
DNF Allan Backshall 2:47:47 Master Male (half marathon)
DNF Chris Tibb 3:02:05 Veteran Male (half marathon)
DNF Lou Mauro 3:45:03 Grand Master Male (half Marathon)
DNF Kevin Newman 3:53:05 Master male (half marathon)
DNF Glenn Marshall 4:17:48 Super Master Male (half marathon)
DNF Brett Tilley 4:43:52 Sport Male (half marathon)
DNS Julian Oates Master male (half marathon)
DNS Stephen Salleras Super Master Male (half marathon)