Cbr100 header
Home > CBR100 Challenge > 50km Individual Female Results last updated: 07/03/2016

50km Individual Female

Pos Plate Name CP3 CP4 Finish Gap
1 5167 Ann-Maree Catanzariti 2:06:03 3:41:51 5:41:53 0:00
2 5163 Elizabeth Dubbelaar 2:29:30 4:08:55 5:56:55 15:02
3 5233 Deborah Castres 2:27:28 4:31:51 6:27:30 45:37
4 5223 Alida Cross 2:21:28 4:29:45 6:48:51 1:06:58
5 5208 Bridget Kelly 2:19:09 4:16:30 6:52:42 1:10:49
6 5261 Laura Marshall 2:29:28 4:42:01 7:23:50 1:41:57
7 5023 Gillian Barker 2:43:20 5:05:32 7:29:19 1:47:26
8 5080 Deb Acland 2:39:54 4:51:15 7:35:00 1:53:07
9 5101 Julie Storer 2:46:27 5:07:50 7:38:47 1:56:54
10 5116 Julie McGregor 2:38:47 5:17:44 8:03:10 2:21:17
11 5235 Caroline Werner 2:41:22 5:13:50 8:05:54 2:24:01
12 5058 Sam Post 2:50:26 5:31:34 8:15:58 2:34:05
13 5213 Susan Archer 2:39:08 5:04:11 8:23:39 2:41:46
14 5110 Kathryn Bell 2:46:26 5:49:06 8:49:34 3:07:41
15 5217 Joanne Rech 3:17:51 5:55:40 8:52:34 3:10:41
16 5129 Kate Beeson 3:18:56 6:07:00 8:56:49 3:14:56
17 5144 Louise Moodie 2:51:29 5:37:09 8:58:47 3:16:54
18 5088 Elizabeth Izatt 2:57:54 5:38:00 9:02:06 3:20:13
19 5162 Pip Golley 2:53:04 5:49:02 9:08:42 3:26:49
20 5236 Prue Loader 3:28:41 6:21:36 9:20:08 3:38:15
21 5113 Melanie Moss 3:28:50 6:21:32 9:20:08 3:38:15
22 5134 Sue Miller 3:28:42 6:21:29 9:20:08 3:38:15
23 5138 Amanda Canfield 3:16:36 6:16:34 9:34:40 3:52:47
24 5173 Hilary Caldwell 3:10:48 6:08:52 9:41:27 3:59:34
25 5189 Lynne McAllister 3:15:58 6:32:59 9:49:58 4:08:05
26 5142 Caitlin Trinick 3:31:03 6:33:09 9:56:25 4:14:32
27 5038 Amelia Walton 3:34:57 6:48:44 10:13:20 4:31:27
28 5013 Jodie Gardiner 3:42:27 7:14:31 10:13:28 4:31:35
29 5025 Rebecca Gardiner 3:42:22 7:14:47 10:13:28 4:31:35
30 5010 Kate Aitken Rasink 3:41:53 7:19:54 10:33:40 4:51:47
31 5159 Julie Bell 3:54:31 7:11:44 10:35:21 4:53:28
32 5165 Maria White 3:54:39 7:11:42 10:35:21 4:53:28
33 5240 Cary Duffy 3:35:42 6:54:30 10:40:00 4:58:07
34 5209 Kristy Buchanan 3:51:42 7:23:30 10:40:42 4:58:49
35 5004 Belinda Culbert 3:54:07 7:10:47 10:46:09 5:04:16
36 5003 Lisa Cahill 3:54:08 7:11:02 10:46:10 5:04:17
37 5073 Jeanette Shute 3:36:58 7:11:26 11:05:28 5:23:35
38 5072 Wendy Smith 3:36:57 7:11:23 11:05:28 5:23:35
39 5064 Katie Holmes 3:42:51 7:11:32 11:05:29 5:23:36
40 5222 Johanne Beirne 4:04:00 7:32:48 11:06:01 5:24:08
41 5006 Shireen Hanson-Pou 4:19:23 7:41:02 11:09:34 5:27:41
42 5000 Jill Collins 4:19:24 7:41:19 11:09:34 5:27:41
43 5180 Clare Vincent 3:45:49 7:26:40 11:13:10 5:31:17
44 5169 Emma Lowe 3:55:10 7:19:07 11:13:20 5:31:27
45 5130 Nicole Cisterne 4:45:54 8:02:39 11:15:34 5:33:41
46 5107 Kylie Rose 3:56:10 8:02:36 11:19:36 5:37:43
47 5125 Jennifer Thomas 4:01:41 7:26:32 11:21:31 5:39:38
48 5197 Lynda Matthews 3:39:22 7:30:02 11:21:53 5:40:00
49 5059 Sally Dean 3:50:29 7:30:40 11:21:53 5:40:00
50 5245 Elizabeth Phillips 4:20:22 7:58:54 11:24:33 5:42:40
51 5244 Trinity King 4:20:27 7:59:00 11:24:51 5:42:58
52 5259 Ephie Del Boccio 4:29:34 8:14:39 11:33:27 5:51:34
53 5187 Kimberley Ellis 4:29:37 8:14:34 11:33:27 5:51:34
54 5227 Pamela Price 4:30:05 8:20:46 11:34:15 5:52:22
55 5225 Kristy-Lee Coker 4:05:48 7:53:57 11:38:04 5:56:11
56 5224 Emma Barton 4:05:45 7:53:54 11:38:04 5:56:11
57 5153 Emily Leemhuis 3:24:34 7:55:07 11:43:14 6:01:21
58 5154 Samantha Palmer 3:25:10 7:55:07 11:43:15 6:01:22
59 5243 Ann Ronning 4:31:10 8:05:04 11:44:17 6:02:24
60 5136 Naomi Hill 4:48:48 8:00:04 11:46:40 6:04:47
61 5204 Melinda Howlett 4:29:46 8:16:03 11:49:10 6:07:17
62 5043 Bridget Stanton 4:16:24 8:08:56 11:52:12 6:10:19
63 5239 Elaine Slater 4:03:35 8:58:33 11:54:40 6:12:47
64 5262 Bennita Jonker 4:01:00 7:39:45 12:06:00 6:24:07
65 5177 Kristy Morris 4:23:49 8:14:50 12:17:17 6:35:24
66 5178 Vanessa Morris 4:23:48 8:14:47 12:17:17 6:35:24
67 5084 Andreea Heriseanu 4:20:58 8:31:15 12:36:02 6:54:09
68 5230 Susan Mcmaster 4:29:04 8:36:39 12:45:47 7:03:54
69 5232 Helen Carroll 4:29:24 8:36:36 12:45:48 7:03:55
70 5231 Ann Price 4:28:59 8:36:41 12:45:49 7:03:56
71 5191 Kate Helliwell 4:30:01 8:47:20 13:06:47 7:24:54
72 5188 Vanessa Molloy 4:29:58 8:49:24 13:06:47 7:24:54
73 5063 Carmen Rogers 5:10:34 9:17:48 13:42:34 8:00:41
74 5065 Jodi Finn 5:30:02 10:24:30 13:43:33 8:01:40
75 5007 Louise Starr 4:59:50 9:21:20 13:46:27 8:04:34
76 5120 Kate Thompson 4:59:52 9:21:18 13:46:28 8:04:35
77 5140 Colette Lebsanft 4:59:05 9:59:14 13:58:36 8:16:43
78 5145 Samantha Dopson 4:28:31 9:08:54 14:03:58 8:22:05
79 5176 Michelle McLaughlin 4:54:44 10:13:49 14:50:23 9:08:30
80 5085 Cindy Phuong 4:54:40 10:12:48 14:50:24 9:08:31
81 5057 Marion Swetenham 5:31:09 10:24:21 15:35:38 9:53:45
82 5127 Emily Peelgrane 5:29:59 10:23:41 15:35:38 9:53:45
83 5096 Kelli Rixon 5:29:59 10:23:40 15:35:38 9:53:45
DNF 5074 Tanya Squires 3:50:37 6:42:26
DNF 5194 Yunei Kim 3:18:35 6:46:37
DNF 5026 Sue Quinn 3:42:25 7:14:49
DNF 5020 Liz Eedle 3:41:52 7:19:39
DNF 5012 Aoife Berenger 3:42:28 7:19:40
DNF 5100 Heidi Madden 3:50:36 7:43:16
DNF 5141 Kristine Hardy 4:03:30 7:51:14
DNF 5112 Eliane Prideaux 3:56:11 8:03:38
DNF 5070 Margaret Close 4:34:04 8:24:02
DNF 5172 Suzi Wells 4:30:36 8:35:59
DNF 5186 Anna Dunkley 4:43:47 9:10:35
DNF 5193 Tamara Wheaton 4:43:43 9:10:55
DNF 5152 Sarah Stewart 6:02:48 11:38:55
DNF 5091 Nina Gan 2:39:46
DNF 5017 Joann Litterick 2:47:37
DNF 5041 Emily Stewart-Reed 3:31:02
DNF 5082 Alexandra Dance 3:36:15
DNF 5102 Octavia Sencariuc 3:36:17
DNF 5022 Carrie Hundloe 3:47:08
DNF 5051 Wanda Stewart 3:48:40
DNF 5021 Lisa Win 4:12:31
DNF 5251 Kimberley Gutterson 4:17:05
DNF 5226 Emma Griffis 4:30:08
DNF 5143 Alexandra Venardos 4:59:06
DNF 5054 Candice Anderson 5:08:44
DNF 5104 Martine Jordan 5:10:52
DNF 5078 Giulia Fabris 5:12:25
DNF 5115 Catherine Broadbent 6:02:41
DNF 5092 Ida Hope 12:24:52