Cbr100 header
Home > CBR100 Challenge > 50km Individual Male Results last updated: 07/03/2016

50km Individual Male

Pos Plate Name CP3 CP4 Finish Gap
1 5175 Reece Edwards 1:47:20 2:54:16 4:16:10 0:00
2 5212 James Minto 1:47:21 2:58:46 4:27:42 11:32
3 5033 Jack Brand 1:50:15 3:12:59 4:49:15 33:05
4 5249 Andrew Wallace 2:07:30 3:35:23 5:21:31 1:05:21
5 5131 Jean-Baptiste Blaise 2:07:58 3:37:01 5:26:26 1:10:16
6 5155 Connor Wrench 2:05:18 3:37:09 5:39:18 1:23:08
7 5077 Damien Stewart 2:10:25 3:54:15 5:45:24 1:29:14
8 5001 Peter Taylor 2:05:05 3:51:55 5:54:12 1:38:02
9 5174 Lachlan Cobb 2:05:07 3:48:25 5:57:39 1:41:29
10 5015 Dan Hovenden 2:03:18 3:51:57 6:23:07 2:06:57
11 5206 Thach Huynh 2:20:21 4:17:27 6:23:51 2:07:41
12 5207 Marlon Butler 1:59:47 3:54:13 6:27:47 2:11:37
13 5053 Peter Komidar 2:30:34 4:22:19 6:31:06 2:14:56
14 5056 Jamie Dyball 2:07:41 4:13:42 6:31:20 2:15:10
15 5055 Daniel Greengarten 2:19:13 4:18:36 6:48:47 2:32:37
16 5253 Tim Shakespeare 2:19:11 4:16:49 6:52:46 2:36:36
17 5237 Conrad Buffier 2:32:48 4:26:59 6:56:41 2:40:31
18 5234 Nathan Plant 2:16:05 4:29:30 7:04:59 2:48:49
19 5248 Aaron Bowling 2:19:00 4:29:58 7:24:26 3:08:16
20 5031 Gareth Burdon 2:38:29 4:57:13 7:27:32 3:11:22
21 5040 Jonathan Edwards 3:04:24 5:17:27 7:28:35 3:12:25
22 5062 David Warnock 2:19:10 4:25:08 7:28:59 3:12:49
23 5068 Leighton Phipps 2:43:18 5:02:58 7:41:11 3:25:01
24 5069 Malcolm Phipps 2:43:18 5:02:57 7:41:12 3:25:02
25 5111 Joseph Walker 2:39:01 5:10:31 7:50:45 3:34:35
26 5081 Anthony Miles 2:50:15 5:09:32 7:54:46 3:38:36
27 5132 Brendan Codrington 2:25:23 4:51:31 7:55:39 3:39:29
28 5071 Stewart Baden 2:36:23 5:14:58 8:02:40 3:46:30
29 5042 Michael Reed 3:30:59 6:00:43 8:11:41 3:55:31
30 5171 Andrew Shaw 2:41:29 5:10:53 8:25:11 4:09:01
31 5030 Tony Cox 2:25:36 4:51:18 8:32:02 4:15:52
32 5164 Roger Poels 3:12:54 5:35:50 8:42:29 4:26:19
33 5195 James Grierson 2:53:52 5:44:57 8:46:58 4:30:48
34 5196 Paul Newall 2:23:17 5:07:47 8:53:12 4:37:02
35 5139 Samuel Wright 3:15:04 5:49:04 8:53:33 4:37:23
36 5087 Matthew Nash 2:57:53 5:38:01 9:02:05 4:45:55
37 5036 Mike Ward 2:45:19 5:13:24 9:02:06 4:45:56
38 5199 Loris Stefani 2:42:27 5:34:06 9:05:55 4:49:45
39 5168 Wayne Strudwick 2:53:04 5:48:58 9:08:42 4:52:32
40 5266 Ian Kennedy 3:02:02 5:59:49 9:10:31 4:54:21
41 5061 Robert Launder 3:29:00 6:12:50 9:14:24 4:58:14
42 5220 Paul Coromandel 3:33:55 6:24:21 9:18:56 5:02:46
43 5047 Andrew Wilson 2:41:36 5:36:15 9:19:16 5:03:06
44 5242 Jason Brown 2:46:02 5:47:34 9:23:49 5:07:39
45 5161 Rob Tranter 3:15:58 6:33:01 9:49:59 5:33:49
46 5045 Bohringer Mark 2:50:28 5:58:14 9:50:06 5:33:56
47 5124 Donald Keith 2:57:18 6:01:30 9:50:08 5:33:58
48 5119 James Bigg 2:50:28 5:59:47 9:50:08 5:33:58
49 5258 Belinda Barker 3:47:04 6:54:35 9:51:45 5:35:35
50 5215 Luke Simmons 3:33:56 6:25:25 9:56:02 5:39:52
51 5090 Greg Wright 3:22:37 6:41:01 10:01:28 5:45:18
52 5228 Dave Kelly 3:18:03 6:25:18 10:10:09 5:53:59
53 5229 Robin Perry 3:18:03 6:26:18 10:10:09 5:53:59
54 5037 Brendan Harris 3:34:59 6:48:57 10:13:20 5:57:10
55 5109 Trevor O'Brien 3:09:38 6:26:50 10:16:34 6:00:24
56 5241 Ivan Neville 3:35:54 6:49:17 10:38:24 6:22:14
57 5210 Chris Buchanan 3:51:44 7:23:28 10:40:44 6:24:34
58 5202 David Timbs 3:25:20 6:49:02 10:51:10 6:35:00
59 5203 Brad Carpenter 3:11:52 6:34:34 10:51:10 6:35:00
60 5182 Edward Reilly 4:04:03 7:32:45 11:06:01 6:49:51
61 5192 Steve Curran 3:44:42 7:18:55 11:10:10 6:54:00
62 5181 Bernie Fitzpatrick 3:55:08 7:19:09 11:13:20 6:57:10
63 5126 Keith Thomas 4:01:46 7:26:36 11:21:31 7:05:21
64 5198 Peter Matthews 3:45:51 7:29:44 11:21:56 7:05:46
65 5128 Warren Tapp 3:55:27 7:20:48 11:22:35 7:06:25
66 5133 Phillip Cottrell 3:31:19 7:42:40 11:35:48 7:19:38
67 5123 Shaun Bradby 3:58:40 8:07:51 11:37:32 7:21:22
68 5027 Wayne Millar 3:58:42 8:07:52 11:37:37 7:21:27
69 5246 Brendan Jones 3:25:06 7:50:11 11:43:13 7:27:03
70 5184 Seyi Onitiri 3:24:35 7:50:11 11:43:13 7:27:03
71 5200 Thomas McCue 4:31:07 8:05:01 11:44:17 7:28:07
72 5137 Daniel Newton 4:48:45 8:00:00 11:46:38 7:30:28
73 5044 Barry Stanton 4:16:27 8:08:58 11:52:16 7:36:06
74 5238 Dave Alden 4:03:33 8:08:30 11:54:40 7:38:30
75 5253 Anthony Hesling 3:56:46 7:42:06 12:06:00 7:49:50
76 5083 Cassian Cox 4:21:00 8:31:09 12:36:01 8:19:51
DNF 5260 Jules Kirk 2:07:59 4:16:52
DNF 5166 Brendan Pearce 2:18:27 4:40:49
DNF 5106 Tim Skinner 2:41:31 4:55:52
DNF 5024 Scott Hammond 2:34:28 5:01:40
DNF 5049 Steven Gray 2:42:03 5:16:18
DNF 5018 Bruce Litterick 2:37:58 5:22:16
DNF 5005 Simon Cropp 2:55:25 5:40:08
DNF 5095 Cameron Littlewood 2:46:22 5:54:27
DNF 5019 Oliver Warschkow 3:02:11 6:53:19
DNF 5011 John-Paul Berenger 3:42:31 7:19:46
DNF 5029 Rod Hurley 3:58:39 8:07:48
DNF 5170 Grant Turner 4:30:40 8:36:27
DNF 5135 James Mason 2:01:40
DNF 5216 Simon Fourter 2:31:26
DNF 5190 Ross McAllister 3:16:01
DNF 5014 Kevin Margach 3:35:26
DNF 5183 David Addison 3:45:14
DNF 5048 Kevin Berriman 3:48:42
DNF 5252 Ken Gutterson 4:17:00
DNF 5086 Doug Fitzgerald 5:10:58
DNF 5079 Mark Nguyen 5:12:29
DNF 5146 Sean Johnson 6:34:19
DNF 5185 Lee Graham 6:34:25