2 FOR 50 (Andrew Dorman / Craig Gowing)
| Place in Open 50 Km: 113 | Place in 50Km Super Masters Male: 6 | Total Laps: 8 | Last Lap Finished At: 11:39:39 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 301 | 2 FOR 50 | 49:22 | 49:22 | Halfway Point | 
| 2 | 301 | 2 FOR 50 | 0:49 | 50:11 | Halfway Point | 
| 3 | 301 | 2 FOR 50 | 39:33 | 1:29:44 | Finish Line | 
| 4 | 301 | 2 FOR 50 | 0:02 | 1:29:46 | Finish Line | 
| 5 | 301 | 2 FOR 50 | 56:06 | 2:25:52 | Halfway Point | 
| 6 | 301 | 2 FOR 50 | 0:02 | 2:25:54 | Halfway Point | 
| 7 | 301 | 2 FOR 50 | 43:17 | 3:09:11 | Finish Line | 
| 8 | 301 | 2 FOR 50 | 0:04 | 3:09:15 | Finish Line | 
