ACCIDENTAL STUNTMEN SB&MP (Steve Burge / Michael Porter)
| Place in Open 50 Km: 54 | Place in 50KM Masters Male: 13 | Total Laps: 8 | Last Lap Finished At: 11:00:41 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 201 | ACCIDENTAL STUNTMEN SB&MP | 39:53 | 39:53 | Halfway Point | 
| 2 | 201 | ACCIDENTAL STUNTMEN SB&MP | 0:02 | 39:55 | Halfway Point | 
| 3 | 201 | ACCIDENTAL STUNTMEN SB&MP | 32:27 | 1:12:22 | Finish Line | 
| 4 | 201 | ACCIDENTAL STUNTMEN SB&MP | 0:01 | 1:12:23 | Finish Line | 
| 5 | 201 | ACCIDENTAL STUNTMEN SB&MP | 43:20 | 1:55:43 | Halfway Point | 
| 6 | 201 | ACCIDENTAL STUNTMEN SB&MP | 0:01 | 1:55:44 | Halfway Point | 
| 7 | 201 | ACCIDENTAL STUNTMEN SB&MP | 34:29 | 2:30:13 | Finish Line | 
| 8 | 201 | ACCIDENTAL STUNTMEN SB&MP | 0:04 | 2:30:17 | Finish Line | 
