Bad Habits (Kahli Weir / Leslie Roberts)
| Place in Open 50 Km: 126 | Place in 50Km Open Female: 5 | Total Laps: 8 | Last Lap Finished At: 12:00:29 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 101 | Bad Habits | 54:56 | 54:56 | Halfway Point | 
| 2 | 101 | Bad Habits | 0:02 | 54:58 | Halfway Point | 
| 3 | 101 | Bad Habits | 43:53 | 1:38:51 | Finish Line | 
| 4 | 101 | Bad Habits | 0:02 | 1:38:53 | Finish Line | 
| 5 | 101 | Bad Habits | 1:01:26 | 2:40:19 | Halfway Point | 
| 6 | 101 | Bad Habits | 0:01 | 2:40:20 | Halfway Point | 
| 7 | 101 | Bad Habits | 49:44 | 3:30:04 | Finish Line | 
| 8 | 101 | Bad Habits | 0:01 | 3:30:05 | Finish Line | 
