Bald & the Beautiful (Devin Sando / Tim Sloan-Gardner)
| Place in Open 50 Km: 104 | Place in 50Km Open Male: 52 | Total Laps: 8 | Last Lap Finished At: 11:31:14 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 10 | Bald & the Beautiful | 42:37 | 42:37 | Halfway Point | 
| 2 | 10 | Bald & the Beautiful | 0:01 | 42:38 | Halfway Point | 
| 3 | 10 | Bald & the Beautiful | 41:09 | 1:23:47 | Finish Line | 
| 4 | 10 | Bald & the Beautiful | 0:08 | 1:23:55 | Finish Line | 
| 5 | 10 | Bald & the Beautiful | 51:00 | 2:14:55 | Halfway Point | 
| 6 | 10 | Bald & the Beautiful | 0:01 | 2:14:56 | Halfway Point | 
| 7 | 10 | Bald & the Beautiful | 45:53 | 3:00:49 | Finish Line | 
| 8 | 10 | Bald & the Beautiful | 0:01 | 3:00:50 | Finish Line | 
