Battle Camp Fitness (James Allen / Daniel Ford)
| Place in Open 50 Km: 66 | Place in 50Km Open Male: 36 | Total Laps: 8 | Last Lap Finished At: 11:10:05 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 11 | Battle Camp Fitness | 43:18 | 43:18 | Halfway Point | 
| 2 | 11 | Battle Camp Fitness | 0:01 | 43:19 | Halfway Point | 
| 3 | 11 | Battle Camp Fitness | 34:06 | 1:17:25 | Finish Line | 
| 4 | 11 | Battle Camp Fitness | 0:02 | 1:17:27 | Finish Line | 
| 5 | 11 | Battle Camp Fitness | 44:41 | 2:02:08 | Halfway Point | 
| 6 | 11 | Battle Camp Fitness | 0:01 | 2:02:09 | Halfway Point | 
| 7 | 11 | Battle Camp Fitness | 37:32 | 2:39:41 | Finish Line | 
| 8 | 11 | Battle Camp Fitness | 0:00 | 2:39:41 | Finish Line | 
