Beauty and the Beast (Jason McAvoy / Kylie McAvoy)
| Place in Open 50 Km: 121 | Place in 50Km Masters Mixed: 7 | Total Laps: 8 | Last Lap Finished At: 11:47:14 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 271 | Beauty and the Beast | 54:46 | 54:46 | Halfway Point | 
| 2 | 271 | Beauty and the Beast | 0:01 | 54:47 | Halfway Point | 
| 3 | 271 | Beauty and the Beast | 43:27 | 1:38:14 | Finish Line | 
| 4 | 271 | Beauty and the Beast | 0:01 | 1:38:15 | Finish Line | 
| 5 | 271 | Beauty and the Beast | 56:00 | 2:34:15 | Halfway Point | 
| 6 | 271 | Beauty and the Beast | 0:00 | 2:34:15 | Halfway Point | 
| 7 | 271 | Beauty and the Beast | 42:34 | 3:16:49 | Finish Line | 
| 8 | 271 | Beauty and the Beast | 0:01 | 3:16:50 | Finish Line | 
