Bigfoot Adventures (Colin SHIPARD / Michael Milton)
| Place in Open 50 Km: 131 | Place in 50KM Masters Male: 24 | Total Laps: 8 | Last Lap Finished At: 12:10:54 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 205 | Bigfoot Adventures | 57:55 | 57:55 | Halfway Point | 
| 2 | 205 | Bigfoot Adventures | 0:01 | 57:56 | Halfway Point | 
| 3 | 205 | Bigfoot Adventures | 45:13 | 1:43:09 | Finish Line | 
| 4 | 205 | Bigfoot Adventures | 0:07 | 1:43:16 | Finish Line | 
| 5 | 205 | Bigfoot Adventures | 1:04:28 | 2:47:44 | Halfway Point | 
| 6 | 205 | Bigfoot Adventures | 0:11 | 2:47:55 | Halfway Point | 
| 7 | 205 | Bigfoot Adventures | 52:33 | 3:40:28 | Finish Line | 
| 8 | 205 | Bigfoot Adventures | 0:02 | 3:40:30 | Finish Line | 
