Bird Dogs (Troy Bittner / Darren Farrell)
| Place in Open 50 Km: 115 | Place in 50Km Open Male: 57 | Total Laps: 8 | Last Lap Finished At: 11:40:12 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 13 | Bird Dogs | 48:01 | 48:01 | Halfway Point | 
| 2 | 13 | Bird Dogs | 1:28 | 49:29 | Halfway Point | 
| 3 | 13 | Bird Dogs | 39:26 | 1:28:55 | Finish Line | 
| 4 | 13 | Bird Dogs | 0:00 | 1:28:55 | Finish Line | 
| 5 | 13 | Bird Dogs | 53:06 | 2:22:01 | Halfway Point | 
| 6 | 13 | Bird Dogs | 4:08 | 2:26:09 | Halfway Point | 
| 7 | 13 | Bird Dogs | 43:38 | 3:09:47 | Finish Line | 
| 8 | 13 | Bird Dogs | 0:01 | 3:09:48 | Finish Line | 
