Birubi boys (John Clark / Eric Gatehouse)
| Place in Open 50 Km: 134 | Place in 50KM Masters Male: 27 | Total Laps: 8 | Last Lap Finished At: 12:22:56 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 206 | Birubi boys | 57:47 | 57:47 | Halfway Point | 
| 2 | 206 | Birubi boys | 0:00 | 57:47 | Halfway Point | 
| 3 | 206 | Birubi boys | 54:07 | 1:51:54 | Finish Line | 
| 4 | 206 | Birubi boys | 0:03 | 1:51:57 | Finish Line | 
| 5 | 206 | Birubi boys | 1:06:23 | 2:58:20 | Halfway Point | 
| 6 | 206 | Birubi boys | 0:03 | 2:58:23 | Halfway Point | 
| 7 | 206 | Birubi boys | 54:09 | 3:52:32 | Finish Line | 
| 8 | 206 | Birubi boys | 0:00 | 3:52:32 | Finish Line | 
