Cupcake and Noshoes (Doug McClure / Patrick Quiggin)
| Place in Open 50 Km: 63 | Place in 50Km Open Male: 34 | Total Laps: 8 | Last Lap Finished At: 11:06:08 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 22 | Cupcake and Noshoes | 40:54 | 40:54 | Halfway Point | 
| 2 | 22 | Cupcake and Noshoes | 0:01 | 40:55 | Halfway Point | 
| 3 | 22 | Cupcake and Noshoes | 33:40 | 1:14:35 | Finish Line | 
| 4 | 22 | Cupcake and Noshoes | 0:00 | 1:14:35 | Finish Line | 
| 5 | 22 | Cupcake and Noshoes | 46:27 | 2:01:02 | Halfway Point | 
| 6 | 22 | Cupcake and Noshoes | 0:01 | 2:01:03 | Halfway Point | 
| 7 | 22 | Cupcake and Noshoes | 34:41 | 2:35:44 | Finish Line | 
| 8 | 22 | Cupcake and Noshoes | 0:00 | 2:35:44 | Finish Line | 
