Gladjanus (Andrew Beevors / Scott Defina)
| Place in Open 50 Km: 22 | Place in 50KM Masters Male: 1 | Total Laps: 8 | Last Lap Finished At: 10:43:27 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 211 | Gladjanus | 35:25 | 35:25 | Halfway Point | 
| 2 | 211 | Gladjanus | 0:01 | 35:26 | Halfway Point | 
| 3 | 211 | Gladjanus | 29:16 | 1:04:42 | Finish Line | 
| 4 | 211 | Gladjanus | 0:02 | 1:04:44 | Finish Line | 
| 5 | 211 | Gladjanus | 38:25 | 1:43:09 | Halfway Point | 
| 6 | 211 | Gladjanus | 0:01 | 1:43:10 | Halfway Point | 
| 7 | 211 | Gladjanus | 29:52 | 2:13:02 | Finish Line | 
| 8 | 211 | Gladjanus | 0:01 | 2:13:03 | Finish Line | 
