Krusty Mix (Paul Smith / Andrew Bryant)
| Place in Open 50 Km: 24 | Place in 50Km Open Male: 22 | Total Laps: 8 | Last Lap Finished At: 10:43:59 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 31 | Krusty Mix | 35:53 | 35:53 | Halfway Point | 
| 2 | 31 | Krusty Mix | 0:01 | 35:54 | Halfway Point | 
| 3 | 31 | Krusty Mix | 29:08 | 1:05:02 | Finish Line | 
| 4 | 31 | Krusty Mix | 0:04 | 1:05:06 | Finish Line | 
| 5 | 31 | Krusty Mix | 39:10 | 1:44:16 | Halfway Point | 
| 6 | 31 | Krusty Mix | 0:01 | 1:44:17 | Halfway Point | 
| 7 | 31 | Krusty Mix | 29:16 | 2:13:33 | Finish Line | 
| 8 | 31 | Krusty Mix | 0:02 | 2:13:35 | Finish Line | 
