Onya Bike Bottle Bitches (Emma Mathieson / Kim Smith)
| Place in Open 50 Km: 80 | Place in 50Km Open Female: 2 | Total Laps: 8 | Last Lap Finished At: 11:15:49 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 104 | Onya Bike Bottle Bitches | 43:50 | 43:50 | Halfway Point | 
| 2 | 104 | Onya Bike Bottle Bitches | 0:02 | 43:52 | Halfway Point | 
| 3 | 104 | Onya Bike Bottle Bitches | 36:13 | 1:20:05 | Finish Line | 
| 4 | 104 | Onya Bike Bottle Bitches | 0:01 | 1:20:06 | Finish Line | 
| 5 | 104 | Onya Bike Bottle Bitches | 48:00 | 2:08:06 | Halfway Point | 
| 6 | 104 | Onya Bike Bottle Bitches | 0:02 | 2:08:08 | Halfway Point | 
| 7 | 104 | Onya Bike Bottle Bitches | 37:17 | 2:45:25 | Finish Line | 
| 8 | 104 | Onya Bike Bottle Bitches | 0:00 | 2:45:25 | Finish Line | 
