Packers (Susan Harrison / Stuart Phair)
| Place in Open 25 Km: 18 | Place in 25Km Family Pair: 8 | Total Laps: 4 | Last Lap Finished At: 10:13:09 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 588 | Packers | 53:14 | 53:14 | Halfway Point | 
| 2 | 588 | Packers | 0:01 | 53:15 | Halfway Point | 
| 3 | 588 | Packers | 39:19 | 1:32:34 | Finish Line | 
| 4 | 588 | Packers | 0:01 | 1:32:35 | Finish Line | 
