Phantom Racing (Callum Carson / Luke Brame)
| Place in Open 50 Km: 4 | Place in 50Km Open Male: 4 | Total Laps: 8 | Last Lap Finished At: 10:30:05 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 902 | Phantom Racing | 31:46 | 31:46 | Halfway Point | 
| 2 | 902 | Phantom Racing | 0:01 | 31:47 | Halfway Point | 
| 3 | 902 | Phantom Racing | 26:27 | 58:14 | Finish Line | 
| 4 | 902 | Phantom Racing | 0:00 | 58:14 | Finish Line | 
| 5 | 902 | Phantom Racing | 34:12 | 1:32:26 | Halfway Point | 
| 6 | 902 | Phantom Racing | 0:01 | 1:32:27 | Halfway Point | 
| 7 | 902 | Phantom Racing | 27:14 | 1:59:41 | Finish Line | 
| 8 | 902 | Phantom Racing | 0:00 | 1:59:41 | Finish Line | 
