Pim & Pom (Richard Baker / Kent Browning)
| Place in Open 50 Km: 50 | Place in 50Km Open Male: 30 | Total Laps: 8 | Last Lap Finished At: 10:58:40 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 39 | Pim & Pom | 39:19 | 39:19 | Halfway Point | 
| 2 | 39 | Pim & Pom | 0:00 | 39:19 | Halfway Point | 
| 3 | 39 | Pim & Pom | 32:05 | 1:11:24 | Finish Line | 
| 4 | 39 | Pim & Pom | 0:02 | 1:11:26 | Finish Line | 
| 5 | 39 | Pim & Pom | 42:49 | 1:54:15 | Halfway Point | 
| 6 | 39 | Pim & Pom | 0:04 | 1:54:19 | Halfway Point | 
| 7 | 39 | Pim & Pom | 33:56 | 2:28:15 | Finish Line | 
| 8 | 39 | Pim & Pom | 0:01 | 2:28:16 | Finish Line | 
