Pons/Mcdonald (Trent Pons / Daniel McDonald)
| Place in Open 50 Km: 10 | Place in 50Km Open Male: 10 | Total Laps: 8 | Last Lap Finished At: 10:33:11 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 41 | Pons/Mcdonald | 32:22 | 32:22 | Halfway Point | 
| 2 | 41 | Pons/Mcdonald | 0:01 | 32:23 | Halfway Point | 
| 3 | 41 | Pons/Mcdonald | 27:19 | 59:42 | Finish Line | 
| 4 | 41 | Pons/Mcdonald | 0:01 | 59:43 | Finish Line | 
| 5 | 41 | Pons/Mcdonald | 35:33 | 1:35:16 | Halfway Point | 
| 6 | 41 | Pons/Mcdonald | 0:01 | 1:35:17 | Halfway Point | 
| 7 | 41 | Pons/Mcdonald | 27:28 | 2:02:45 | Finish Line | 
| 8 | 41 | Pons/Mcdonald | 0:02 | 2:02:47 | Finish Line | 
