Ribs & Rump (Brett Smith / David Leckie)
| Place in Open 50 Km: 140 | Place in 50Km Open Male: 66 | Total Laps: 4 | Last Lap Finished At: 11:15:27 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 45 | Ribs & Rump | 43:45 | 43:45 | Halfway Point | 
| 2 | 45 | Ribs & Rump | 34:48 | 1:18:33 | Halfway Point | 
| 3 | 45 | Ribs & Rump | 48:13 | 2:06:46 | Finish Line | 
| 4 | 45 | Ribs & Rump | 38:17 | 2:45:03 | Finish Line | 
