Specialized (Shaun Lewis / Andy Blair)
| Place in Open 50 Km: 2 | Place in 50Km Open Male: 2 | Total Laps: 8 | Last Lap Finished At: 10:22:13 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 2 | Specialized | 29:24 | 29:24 | Halfway Point | 
| 2 | 2 | Specialized | 0:01 | 29:25 | Halfway Point | 
| 3 | 2 | Specialized | 24:57 | 54:22 | Finish Line | 
| 4 | 2 | Specialized | 0:03 | 54:25 | Finish Line | 
| 5 | 2 | Specialized | 32:30 | 1:26:55 | Halfway Point | 
| 6 | 2 | Specialized | 0:01 | 1:26:56 | Halfway Point | 
| 7 | 2 | Specialized | 24:52 | 1:51:48 | Finish Line | 
| 8 | 2 | Specialized | 0:01 | 1:51:49 | Finish Line | 
