Team Burgundy (Romuald Lepers / Paul Stapley)
| Place in Open 50 Km: 43 | Place in 50KM Masters Male: 10 | Total Laps: 8 | Last Lap Finished At: 10:53:07 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 220 | Team Burgundy | 36:47 | 36:47 | Halfway Point | 
| 2 | 220 | Team Burgundy | 0:01 | 36:48 | Halfway Point | 
| 3 | 220 | Team Burgundy | 30:51 | 1:07:39 | Finish Line | 
| 4 | 220 | Team Burgundy | 0:00 | 1:07:39 | Finish Line | 
| 5 | 220 | Team Burgundy | 43:07 | 1:50:46 | Halfway Point | 
| 6 | 220 | Team Burgundy | 0:02 | 1:50:48 | Halfway Point | 
| 7 | 220 | Team Burgundy | 31:55 | 2:22:43 | Finish Line | 
| 8 | 220 | Team Burgundy | 0:00 | 2:22:43 | Finish Line | 
