Team Matchington (Julie Biddington / Sam Biddington)
| Place in Open 50 Km: 81 | Place in 50Km Open Mixed: 7 | Total Laps: 8 | Last Lap Finished At: 11:17:24 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 158 | Team Matchington | 46:00 | 46:00 | Halfway Point | 
| 2 | 158 | Team Matchington | 0:01 | 46:01 | Halfway Point | 
| 3 | 158 | Team Matchington | 35:49 | 1:21:50 | Finish Line | 
| 4 | 158 | Team Matchington | 0:00 | 1:21:50 | Finish Line | 
| 5 | 158 | Team Matchington | 46:57 | 2:08:47 | Halfway Point | 
| 6 | 158 | Team Matchington | 0:00 | 2:08:47 | Halfway Point | 
| 7 | 158 | Team Matchington | 38:12 | 2:46:59 | Finish Line | 
| 8 | 158 | Team Matchington | 0:01 | 2:47:00 | Finish Line | 
