Team Rong (Yuli Ong / Rodney Trower)
| Place in Open 50 Km: 124 | Place in 50Km Open Mixed: 11 | Total Laps: 8 | Last Lap Finished At: 11:51:56 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 159 | Team Rong | 50:42 | 50:42 | Halfway Point | 
| 2 | 159 | Team Rong | 0:02 | 50:44 | Halfway Point | 
| 3 | 159 | Team Rong | 43:03 | 1:33:47 | Finish Line | 
| 4 | 159 | Team Rong | 0:04 | 1:33:51 | Finish Line | 
| 5 | 159 | Team Rong | 1:03:38 | 2:37:29 | Halfway Point | 
| 6 | 159 | Team Rong | 0:02 | 2:37:31 | Halfway Point | 
| 7 | 159 | Team Rong | 44:00 | 3:21:31 | Finish Line | 
| 8 | 159 | Team Rong | 0:01 | 3:21:32 | Finish Line | 
