Turbridge (John Bridge / Anthony Murfett)
| Place in Open 50 Km: 12 | Place in 50Km Open Male: 12 | Total Laps: 8 | Last Lap Finished At: 10:36:26 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 60 | Turbridge | 32:30 | 32:30 | Halfway Point | 
| 2 | 60 | Turbridge | 0:02 | 32:32 | Halfway Point | 
| 3 | 60 | Turbridge | 28:22 | 1:00:54 | Finish Line | 
| 4 | 60 | Turbridge | 0:00 | 1:00:54 | Finish Line | 
| 5 | 60 | Turbridge | 36:57 | 1:37:51 | Halfway Point | 
| 6 | 60 | Turbridge | 0:00 | 1:37:51 | Halfway Point | 
| 7 | 60 | Turbridge | 28:10 | 2:06:01 | Finish Line | 
| 8 | 60 | Turbridge | 0:01 | 2:06:02 | Finish Line | 
