couvee/dias (Anthea Couvee / Alcina Dias)
| Place in Open 25 Km: 33 | Place in 25Km Novice Female: 4 | Total Laps: 4 | Last Lap Finished At: 10:27:40 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 521 | couvee/dias | 1:01:50 | 1:01:50 | Halfway Point | 
| 2 | 521 | couvee/dias | 0:01 | 1:01:51 | Halfway Point | 
| 3 | 521 | couvee/dias | 45:14 | 1:47:05 | Finish Line | 
| 4 | 521 | couvee/dias | 0:01 | 1:47:06 | Finish Line | 
