odd pair (Rohan Geddes / Adam Rolls)
| Place in Open 50 Km: 21 | Place in 50Km Open Male: 20 | Total Laps: 8 | Last Lap Finished At: 10:43:25 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 35 | odd pair | 35:55 | 35:55 | Halfway Point | 
| 2 | 35 | odd pair | 0:00 | 35:55 | Halfway Point | 
| 3 | 35 | odd pair | 29:46 | 1:05:41 | Finish Line | 
| 4 | 35 | odd pair | 0:01 | 1:05:42 | Finish Line | 
| 5 | 35 | odd pair | 38:06 | 1:43:48 | Halfway Point | 
| 6 | 35 | odd pair | 0:01 | 1:43:49 | Halfway Point | 
| 7 | 35 | odd pair | 29:12 | 2:13:01 | Finish Line | 
| 8 | 35 | odd pair | 0:00 | 2:13:01 | Finish Line | 
