Results header
Home > Duo Classic 2019 > 50km Masters Male Results last updated: 27/10/2019

50km Masters Male: 16 Entrants

Pos Name Start Loop Lap 1 Lap 2 Total Time Gap Category
1 ICE Cold Racing (Ryan O'Neill / Jason Chalker) 1:09 0:00 1:16:16 0:03 1:14:51 0:00 2:32:19 0:00 50km Masters Male
2 Iconic Trails (Christopher Giuliano / Gareth Paton) 1:15 0:00 1:15:47 0:01 1:20:59 0:00 2:38:02 5:43 50km Masters Male
3 Rough Diamonds (Stephen Alegria / Luis Severino) 1:17 0:02 1:19:31 0:02 1:17:46 0:01 2:38:39 6:20 50km Masters Male
4 Linc n Rob (Rob Owers / Lincoln Gill) 1:26 0:04 1:22:02 0:00 1:19:07 0:00 2:42:39 10:20 50km Masters Male
5 Wes & The Princess (Aldy Stipnieks / Wesley Pendlebury) 1:27 0:01 1:24:31 0:02 1:21:33 0:00 2:47:34 15:15 50km Masters Male
6 Paid Cash (Geoffrey Henderson / Stephen Wright) 1:55 0:01 1:25:29 0:02 1:27:09 0:07 2:54:43 22:24 50km Masters Male
7 Accidental Stuntriders (Paul Murphy / Peter Conlon) 2:03 0:00 1:32:30 0:04 1:27:33 0:00 3:02:10 29:51 50km Masters Male
8 Superfly Guys (Troy Post / Andrew Buesnel) 2:05 0:00 1:33:13 0:01 1:28:12 0:00 3:03:31 31:12 50km Masters Male
9 Dave & Richard (Michael McGurgan / Richard Erlandson) 1:54 0:01 1:32:30 0:02 1:34:16 0:02 3:08:45 36:26 50km Masters Male
10 MacJudd (Daniel MacFarland / Brett Judd) 1:55 0:03 1:33:48 0:04 1:39:28 0:00 3:15:18 42:59 50km Masters Male
11 Busted Spokes (Benjamin Grellman / Robert Brittle) 2:18 0:00 1:33:54 0:02 1:42:17 0:00 3:18:31 46:12 50km Masters Male
12 AreWeThereYet? (Anthony Maxwell / Matt Dyne) 2:25 0:00 1:44:42 0:04 1:43:15 0:02 3:30:28 58:09 50km Masters Male
13 ItsHisFault (Anthony Watson / Andrew Hammond) 1:09 0:35 1:34:35 0:04 1:58:25 0:00 3:34:48 1:02:29 50km Masters Male
14 The Ash Tucker Experience (Craig Patterson / Rob Boetto) 2:38 0:01 1:48:56 0:03 1:46:37 0:02 3:38:17 1:05:58 50km Masters Male
15 Who’s carrying who (Malcolm Wray / Tim Owers) 2:35 0:01 1:39:22 0:04 1:59:20 0:00 3:41:22 1:09:03 50km Masters Male
16 let the wookie win (A dame' Woolacott / James Olsen) 2:04 0:01 1:32:23 0:02 1:34:30 50km Masters Male