Forrest6hr2013 header
Home > 2013 Forrest 6 Hour > Open Teams Results last updated: 05/05/2013

Open Teams: 167 Teams

Pos Name Laps Total Time
1 Trailmix-Procon Racing 17 6:04:27
2 dads with a leave pass 17 6:10:25
3 wmtbc 17 6:13:20
4 Bicycle Superstore JDT 1 17 6:23:04
5 Shit he's bloody old - Shit he's bloody young. 16 6:00:58
6 6amers 16 6:03:13
7 TopGear Cycles 16 6:03:36
8 No Name 16 6:04:19
9 The Leaping Leprechauns 16 6:05:44
10 Fully Sic Bro 16 6:05:49
11 Chamois Funk 16 6:07:33
12 Speed Cycling Systems Little Big Men 16 6:09:49
13 DM Cycles 16 6:10:06
14 Dusty demons 16 6:10:17
15 Not JP and (Norm calls him) Paddles 16 6:12:33
16 BSS NUNA 4 TATOOINE TERRORS 16 6:17:00
17 The Nerd Herd 16 6:18:53
18 Los Tres Huevos Malos 16 6:19:01
19 BSS NUNA 1 WOMP RATS 16 6:19:24
20 Forrest Brewing Co 16 6:21:49
21 Soy Nugget Race Team 16 6:26:40
22 Wizard Marinade 15 6:01:00
23 AngusNRich 15 6:02:35
24 PCS 15 6:04:10
25 LivGiant 15 6:04:43
26 Fritz Und Schmitt 15 6:04:56
27 BJs 15 6:06:01
28 Shenanigans 15 6:07:29
29 Pommie Lee's 15 6:08:00
30 3228 15 6:08:14
31 Mel n' Jen 15 6:09:20
32 Tri Cycle it's Wheelie Fun 15 6:10:03
33 Brachenfleur Factory Pilots 15 6:10:04
34 Team Tallboy 15 6:13:03
35 Bicycle Superstore JDT 2 15 6:13:51
36 Earth Wind & Water 15 6:16:19
37 Who's that over there ? 15 6:17:22
38 THE PETROL THIEVES 15 6:18:23
39 WOLFPACK Downhill Racing 15 6:20:01
40 The Winlots 15 6:22:26
41 50+ 15 6:23:13
42 BSS MENTONE X-Wings 15 6:23:53
43 VICPOL 15 6:25:37
44 Wombat 1 14 6:00:09
45 The one gear wonders 14 6:01:48
46 Incredibles 14 6:03:05
47 the alaskan pig racing team 14 6:04:06
48 BRINGIN SEXY BACK 14 6:05:38
49 BSS Liv/Giant EWOKS 14 6:10:08
50 ok if i have to 14 6:11:28
51 Basin Bikers 14 6:12:18
52 Frazzle 1.5 14 6:13:28
53 PicklePlug 14 6:14:08
54 slinking zebra 14 6:14:17
55 MEPUNGA FLYERS 14 6:14:33
56 LuckyBoysFromWarni 14 6:14:55
57 BSS NUNA 3 SAND PEOPLE 14 6:15:38
58 chain sores 14 6:16:00
59 Wombat Chasers 14 6:16:22
60 Hyenas 1 14 6:20:43
61 Rusty Kranks Racing 14 6:22:18
62 Lack Of Training 14 6:22:33
63 Team Champness 14 6:22:35
64 Twin Pack 14 6:22:40
65 Girls on a mission 14 6:22:58
66 The All Ordinaries 14 6:23:01
67 team ktm 14 6:23:50
68 Roaring 40s 14 6:24:13
69 Pedro & Abaz 14 6:24:20
70 Team Benchmarque 14 6:24:35
71 Love the Hills 3113 14 6:25:32
72 Mud Sweat & Beers 14 6:28:02
73 BSS MENTONE REBEL ALIANCE 13 5:47:45
74 Digglers 13 5:53:50
75 B&C 13 5:58:46
76 Continental drift racing 13 5:58:59
77 Lazer/Santini 13 5:59:59
78 Inadequate Training 13 6:00:06
79 Team TRG 13 6:00:40
80 Stampeding Turtles 13 6:01:29
81 Not 40 yet 13 6:02:12
82 GMBC laurel & hardi 13 6:02:20
83 Get around us 13 6:02:39
84 GMBC ken & barbie 13 6:04:32
85 Pickled Pair 13 6:04:50
86 Bring it on 13 6:05:07
87 Smiling Assassins 13 6:05:42
88 Double MTB 13 6:07:38
89 jeremythomas 13 6:08:20
90 TGA MIX UP 13 6:08:55
91 The Blurters 13 6:09:11
92 Mountain Goats 13 6:09:42
93 Should've Gone Surfing 13 6:10:28
94 Crash Test Dummies 1 13 6:12:36
95 GMBC s&p 13 6:13:43
96 A Pair of Dick's 13 6:13:59
97 Medic 13 6:14:30
98 BSS NUNA BANTHAS 13 6:15:45
99 Double Trouble 13 6:15:52
100 Gravelrush 13 6:17:25
101 DJ Racing 13 6:18:11
102 Yx2 13 6:18:42
103 3by2equals6 13 6:19:52
104 Stravamademedoit 13 6:24:27
105 Misfits 13 6:25:05
106 The Journeymen 13 6:25:13
107 Lords of the Chainrings 13 6:26:50
108 The Missing Spark 13 6:31:43
109 K2 12 5:25:41
110 P.J & Goose 12 5:31:30
111 Team No Name 12 5:41:47
112 Eaglehawks Blackrock 12 5:45:18
113 BSS Sunbury Skywalkers 12 5:47:15
114 The Fact Hunt Riders 12 5:50:54
115 RAMS 12 5:54:57
116 GMBC burke & wills 12 5:57:40
117 Griffinozies 12 5:59:12
118 Tired Knobs 12 6:03:47
119 GMBC csi 12 6:03:54
120 flying camels 12 6:07:20
121 The Butter Monkeys 12 6:08:50
122 Alfdaz 12 6:10:10
123 GMBC steves 12 6:12:28
124 GMBC Two Stroke and Diesel 12 6:13:45
125 Dirt gods 12 6:14:14
126 Hot Cross 12 6:22:21
127 GMBC tripod 12 6:22:48
128 Powered By Heinz 12 6:23:06
129 Grumpy Backpeddlars 12 6:27:26
130 TryHardMTB 12 6:39:33
131 Red Eye Wethers 12 6:52:59
132 Trev's trio minus Trev 11 5:19:42
133 Hettly 11 5:30:53
134 Green Wedge 11 5:41:40
135 Sale Battlers 11 5:43:20
136 The Guild of Calamitous Intent 11 5:48:24
137 blues and roots 11 5:52:47
138 Three wise monkeys 11 5:57:57
139 BSS MENTONE TIE Fighters 11 6:00:03
140 Snowball effect 11 6:00:43
141 beavis and the butt heads 11 6:02:23
142 Look away now 11 6:10:24
143 CHEAP & NASTY 11 6:11:17
144 Robotunits 11 6:14:27
145 Wombats 10 4:41:30
146 Pro Squared 10 4:42:18
147 Hill Haters 10 5:15:28
148 Braking Bad 10 5:35:25
149 Tryin' & Cryin' 10 5:54:39
150 Forrest Diggers 10 6:01:02
151 Capricorns 10 6:16:10
152 one direction 10 6:27:17
153 GIANT 9 4:23:16
154 Jaam Jaam 9 5:57:19
155 Stanley Mountain Bikers 9 6:01:42
156 Maverick and Goose 9 6:02:09
157 Wii not Fit 9 6:02:57
158 Cooking with electricity 8 3:46:29
159 NQR 8 4:32:21
160 Belmer 8 4:48:08
161 Bill & Ted 8 4:56:19
162 Ashy Duo 8 5:09:22
163 drum n bass 8 5:15:46
164 Dad and Son 8 5:51:28
165 Lauren and Hardie 7 3:50:08
166 Safe Comfort Fast 7 5:23:04
167 BSS Sunbury The Yodas 5 3:34:52