Header
Home > Golden Triangle Epic 2017 > Overall Male 50 Km Results last updated: 30/03/2017

Overall Male 50 Km: 201 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Kian Lerch-Mackinnon 2:07:39 2:07:39 0:00 50km Male U19
2 Daniel Braunsteins 2:10:53 2:10:53 3:14 50km Male Expert
3 Jack Lamshed 2:13:22 2:13:22 5:43 50Km Male Expert
4 Warren Faneco 2:13:57 2:13:57 6:18 50km Male Expert
5 Brenton Slotegraaf 2:16:49 2:16:49 9:10 50km Male Master 1/2
6 Luke Thompson 2:18:18 2:18:18 10:39 50km Male Master 1/2
7 Max Heizer 2:18:59 2:18:59 11:20 50km Male U19
8 Jake Kiel 2:19:10 2:19:10 11:31 50km Male Master 1/2
9 James Goodall 2:19:42 2:19:42 12:03 50km Male U19
10 Piper Albrecht 2:21:34 2:21:34 13:55 50Km Male U17
11 Simon Ellis 2:22:03 2:22:03 14:24 50km Male Master 3/4
12 Bryce Young 2:22:39 2:22:39 15:00 50km Male Master 3/4
13 Tom Grant 2:23:03 2:23:03 15:24 50km Male Master 1/2
14 Trevor Daly 2:23:46 2:23:46 16:07 50km Male Expert
15 Jordan Lucas 2:24:09 2:24:09 16:30 50km Male Expert
16 Jason James 2:24:14 2:24:14 16:35 50km Male Master 3/4
17 John Davis 2:24:37 2:24:37 16:58 50km Male Expert
18 Liam McCormick 2:24:58 2:24:58 17:19 50km Male Expert
19 Daniel Quin 2:27:03 2:27:03 19:24 50km Male Master 3/4
20 Josh Lagodzki 2:27:15 2:27:15 19:36 50km Male Master 1/2
21 Glen Charlton 2:28:14 2:28:14 20:35 50km Male Expert
22 Christopher Martin 2:28:43 2:28:43 21:04 50km Male Master 1/2
23 Ryan Evans 2:28:55 2:28:55 21:16 50km Male Expert
24 Sam Mildren 2:29:40 2:29:40 22:01 50km Male Expert
25 Dave Merritt 2:30:04 2:30:04 22:25 50km Male Master 3/4
26 Bradley Verheijden 2:30:15 2:30:15 22:36 50km Male Expert
27 John Tulk 2:30:28 2:30:28 22:49 50km Male Expert
28 Mark Geary 2:30:36 2:30:36 22:57 50km Male Master 5/6
29 Brad Smith 2:31:23 2:31:23 23:44 50km Male Master 3/4
30 Joel Proud 2:31:23 2:31:23 23:44 50km Male Master 1/2
31 Jake Mildren 2:32:23 2:32:23 24:44 50km Male Expert
32 Jason Birch 2:32:25 2:32:25 24:46 50km Male Master 3/4
33 Mark Simpson 2:32:35 2:32:35 24:56 50km Male Master 3/4
34 William Webb 2:33:35 2:33:35 25:56 50km Male U17
35 Alastair Douglas 2:34:13 2:34:13 26:34 50km Male Master 3/4
36 Mario Sciavarrello 2:34:33 2:34:33 26:54 50km Male Master 5/6
37 Jon Blank 2:34:58 2:34:58 27:19 50km Male Master 3/4
38 Nic Moroni 2:35:01 2:35:01 27:22 50km Male Master 1/2
39 Garry Lewis 2:35:07 2:35:07 27:28 50km Male Master 7/8
40 Ean Conquer 2:35:18 2:35:18 27:39 50km Male Master 3/4
41 Dale Boucher 2:35:38 2:35:38 27:59 50km Male Master 3/4
42 Daniel Lagodzki 2:35:39 2:35:39 28:00 50km Male Master 1/2
43 Scott Vaughan 2:35:56 2:35:56 28:17 50km Male Master 1/2
44 Andy Bos 2:36:22 2:36:22 28:43 50km Male Master 3/4
45 Gareth Syme 2:37:54 2:37:54 30:15 50km Male Master 1/2
46 Nathan Chan 2:37:55 2:37:55 30:16 50km Male Master 1/2
47 Grant Lebbink 2:38:50 2:38:50 31:11 50km Male Master 1/2
48 Erik Eggleston 2:38:59 2:38:59 31:20 50km Male Master 5/6
49 Andrew MacCormick 2:39:00 2:39:00 31:21 50km Male Master 3/4
50 Mark Buckell 2:39:05 2:39:05 31:26 50km Male Master 5/6
51 Greg Taylor 2:39:50 2:39:50 32:11 50km Male Master 5/6
52 Andrew Hurley 2:39:54 2:39:54 32:15 50km Male Master 3/4
53 Tom Pearse 2:40:21 2:40:21 32:42 50km Male Master 1/2
54 Alan Carpenter 2:41:45 2:41:45 34:06 50km Male Master 5/6
55 Arie Madlener 2:41:51 2:41:51 34:12 50km Male U19
56 Simon Goninon 2:42:27 2:42:27 34:48 50km Male Master 3/4
57 Jeremy Redmond 2:42:42 2:42:42 35:03 50km Male Master 3/4
58 Brent MacKenzie 2:42:43 2:42:43 35:04 50km Male Expert
59 Daniel Holloway 2:44:15 2:44:15 36:36 50km Male Master 1/2
60 Darren McKellar 2:44:18 2:44:18 36:39 50km Male Master 5/6
61 Matthew Shears 2:45:13 2:45:13 37:34 50km Male Master 3/4
62 Christopher Pase 2:45:28 2:45:28 37:49 50km Male Expert
63 Leigh Barratt 2:45:35 2:45:35 37:56 50Km Male Master 3/4
64 Michael Nottingham 2:46:15 2:46:15 38:36 50km Male Expert
65 Trevor Poole 2:47:01 2:47:01 39:22 50km Male Master 5/6
66 Tommy Rodda 2:47:39 2:47:39 40:00 50km Male U19
67 Christopher Smith 2:48:06 2:48:06 40:27 50km Male Master 3/4
68 Matthew Bennett 2:48:08 2:48:08 40:29 50km Male Master 1/2
69 Richard Martin 2:48:14 2:48:14 40:35 50km Male Master 1/2
70 Clyde Tucker 2:48:44 2:48:44 41:05 50km Male Master 7/8
71 Colin Norris 2:48:58 2:48:58 41:19 50km Male Master 5/6
72 Brenton Davey 2:49:27 2:49:27 41:48 50km Male Master 1/2
73 James Cleaver 2:49:56 2:49:56 42:17 50km Male Master 1/2
74 Nathan Oman 2:49:57 2:49:57 42:18 50km Male Expert
75 Andrew Biddle 2:50:03 2:50:03 42:24 50km Male Master 3/4
76 David Biggs 2:50:05 2:50:05 42:26 50km Male Master 3/4
77 Dale Weston 2:50:08 2:50:08 42:29 50km Male Master 3/4
78 Aiden Metcalf 2:51:15 2:51:15 43:36 50km Male Master 1/2
79 Brett Willoughby 2:52:05 2:52:05 44:26 50km Male Master 3/4
80 Dean Walker 2:52:26 2:52:26 44:47 50km Male Master 3/4
81 Stephen Read 2:52:33 2:52:33 44:54 50km Male Single Speed
82 Darren Varney 2:52:46 2:52:46 45:07 50km Male Master 3/4
83 Barry Floyd 2:53:22 2:53:22 45:43 50km Male Master 3/4
84 James Goodlet 2:53:24 2:53:24 45:45 50km Male Master 3/4
85 Charles Gebhardt 2:53:32 2:53:32 45:53 50km Male Expert
86 Gavin Gardiner 2:53:32 2:53:32 45:53 50Km Male Master 5/6
87 Paul Hamilton 2:53:32 2:53:32 45:53 50km Male Master 7/8
88 Steve Cunneen 2:53:42 2:53:42 46:03 50km Male Master 1/2
89 Steven Burton 2:53:43 2:53:43 46:04 50km Male Master 1/2
90 Jim Castles 2:54:16 2:54:16 46:37 50km Male Master 1/2
91 Darrel Neutze 2:54:55 2:54:55 47:16 50km Male Master 3/4
92 Joshua Campbell 2:55:38 2:55:38 47:59 50km Male Master 3/4
93 Rob Bath 2:55:45 2:55:45 48:06 50km Male Expert
94 Tim Stirling 2:56:27 2:56:27 48:48 50km Male Master 5/6
95 Paul Scott 2:56:45 2:56:45 49:06 50km Male Master 5/6
96 Russell Kerr 2:57:16 2:57:16 49:37 50km Male Master 3/4
97 Sam Watson 2:57:37 2:57:37 49:58 50Km Male Master 1/2
98 Michael Kinnane 2:57:46 2:57:46 50:07 50km Male Expert
99 Sean Hubbard 2:58:07 2:58:07 50:28 50Km Male Master 3/4
100 Ian Nicklen 2:58:35 2:58:35 50:56 50km Male Master 5/6
101 Toby Motoi 2:58:42 2:58:42 51:03 50km Male Master 3/4
102 Craig Wallace 3:00:25 3:00:25 52:46 50km Male Master 5/6
103 Jack Kerr 3:00:44 3:00:44 53:05 50km Male U17
104 Arthur Chomel 3:01:28 3:01:28 53:49 50km Male Master 1/2
105 Ryley Millikin 3:01:39 3:01:39 54:00 50km Male U19
106 Michael Lenton 3:01:40 3:01:40 54:01 50km Male Master 5/6
107 Alasdair McMillan 3:02:00 3:02:00 54:21 50km Male Master 3/4
108 Christopher Gibson 3:02:07 3:02:07 54:28 50km Male Master 3/4
109 Rennie Lucas 3:02:41 3:02:41 55:02 50km Male Expert
110 Jason Plowman 3:02:51 3:02:51 55:12 50km Male Master 1/2
111 Ryan Jones 3:03:48 3:03:48 56:09 50Km Male Master 1/2
112 Zachary Dunn 3:04:37 3:04:37 56:58 50km Male Master 1/2
113 Darren Trickey 3:05:05 3:05:05 57:26 50km Male Master 5/6
114 Paul Esnouf 3:05:56 3:05:56 58:17 50Km Male Master 1/2
115 Gareth Williams 3:06:17 3:06:17 58:38 50km Male Master 1/2
116 Glenn Hamilton 3:06:17 3:06:17 58:38 50km Male Master 1/2
117 John Harvey 3:06:39 3:06:39 59:00 50km Male Master 5/6
118 Joel Hines 3:06:42 3:06:42 59:03 50km Male Master 3/4
119 Chris Edwards 3:06:47 3:06:47 59:08 50Km Male Master 3/4
120 Brett Bradley 3:06:47 3:06:47 59:08 50km Male Master 3/4
121 Bill Vandendool 3:07:03 3:07:03 59:24 50km Male Master 7/8
122 Nick Hughes 3:07:18 3:07:18 59:39 50km Male Master 7/8
123 Jason Moxham 3:07:53 3:07:53 1:00:14 50km Male Master 3/4
124 Jean-Claude Legras 3:07:55 3:07:55 1:00:16 50km Male Master 5/6
125 Paul Oman 3:07:56 3:07:56 1:00:17 50km Male Master 7/8
126 Nathan McAvaney 3:09:03 3:09:03 1:01:24 50km Male Master 1/2
127 Darren McGregor 3:10:18 3:10:18 1:02:39 50km Male Master 5/6
128 Gavin Beever 3:10:27 3:10:27 1:02:48 50km Male Master 5/6
129 Steve Carrington 3:10:45 3:10:45 1:03:06 50km Male Master 1/2
130 Cale Moreland 3:11:27 3:11:27 1:03:48 50km Male Master 1/2
131 Joe Ghiringhelli 3:11:38 3:11:38 1:03:59 50km Male Expert
132 Paul Verheijden 3:13:03 3:13:03 1:05:24 50km Male Master 5/6
133 Brendan Hand 3:13:45 3:13:45 1:06:06 50km Male Master 1/2
134 Gareth Popple 3:14:04 3:14:04 1:06:25 50km Male Master 1/2
135 Bruce Isaac 3:16:34 3:16:34 1:08:55 50km Male Master 3/4
136 Brendan Dowler 3:16:37 3:16:37 1:08:58 50km Male Master 1/2
137 Steven Jackel 3:16:56 3:16:56 1:09:17 50km Male Master 3/4
138 Geoff Osullivan 3:17:32 3:17:32 1:09:53 50km Male Master 5/6
139 Eddie Castle 3:17:49 3:17:49 1:10:10 50km Male Master 3/4
140 Ray Hart 3:19:40 3:19:40 1:12:01 50km Male Single Speed
141 Ben Rowbottom 3:19:49 3:19:49 1:12:10 50km Male Master 1/2
142 John Taylor 3:20:26 3:20:26 1:12:47 50Km Male Master 3/4
143 Matt Tubb 3:20:37 3:20:37 1:12:58 50km Male Master 1/2
144 David Moore 3:20:38 3:20:38 1:12:59 50km Male Master 3/4
145 Michael Smyth 3:20:45 3:20:45 1:13:06 50km Male Master 5/6
146 Stephen Wilkin 3:21:28 3:21:28 1:13:49 50Km Male Master 5/6
147 Paul Fletcher 3:23:01 3:23:01 1:15:22 50km Male Single Speed
148 Matthew Bolton 3:23:06 3:23:06 1:15:27 50km Male Master 3/4
149 Dave Cheslett 3:23:56 3:23:56 1:16:17 50km Male Master 3/4
150 Steven Hawkins 3:24:40 3:24:40 1:17:01 50km Male Master 1/2
151 Hughbert Alexander 3:24:49 3:24:49 1:17:10 50km Male Master 5/6
152 Rob Ball 3:29:16 3:29:16 1:21:37 50km Male Master 3/4
153 Ben Oman 3:29:17 3:29:17 1:21:38 50km Male Expert
154 Beres Fitch 3:29:59 3:29:59 1:22:20 50km Male Master 5/6
155 Reece Hodge 3:30:05 3:30:05 1:22:26 50km Male Expert
156 Troy Pastoors 3:30:26 3:30:26 1:22:47 50km Male Master 3/4
157 Angus Boud 3:30:30 3:30:30 1:22:51 50km Male Master 3/4
158 Nick Wilkinson 3:30:31 3:30:31 1:22:52 50km Male Master 3/4
159 Michael King 3:31:36 3:31:36 1:23:57 50km Male Master 3/4
160 Guy Le Mar 3:31:37 3:31:37 1:23:58 50Km Male Master 3/4
161 Martin Axelsson 3:32:06 3:32:06 1:24:27 50km Male Master 1/2
162 Henrik Axelsson 3:32:07 3:32:07 1:24:28 50km Male Master 1/2
163 Frank Forster 3:32:26 3:32:26 1:24:47 50km Male Master 7/8
164 Graeme Noonan 3:33:21 3:33:21 1:25:42 50km Male Master 1/2
165 Walter Lederman 3:37:11 3:37:11 1:29:32 50km Male Master 5/6
166 Martin Savage 3:37:20 3:37:20 1:29:41 50km Male Master 5/6
167 David Schellenberger 3:39:42 3:39:42 1:32:03 50km Male Master 3/4
168 John Evans 3:40:29 3:40:29 1:32:50 50km Male Master 5/6
169 Robert Esposito 3:40:41 3:40:41 1:33:02 50km Male Master 3/4
170 Ross Minikhanov 3:43:18 3:43:18 1:35:39 50km Male Master 3/4
171 Johnny Fu 3:44:56 3:44:56 1:37:17 50km Male Single Speed
172 Cameron Lester 3:46:01 3:46:01 1:38:22 50km Male Master 3/4
173 Murray MacKenzie 3:47:19 3:47:19 1:39:40 50km Male Master 5/6
174 Shane Branigan 3:48:30 3:48:30 1:40:51 50km Male Master 3/4
175 Adam O’Neill 3:51:07 3:51:07 1:43:28 50km Male Master 3/4
176 Ryan Edwards 3:52:55 3:52:55 1:45:16 50km Male Master 1/2
177 Justin Ferguson 3:55:10 3:55:10 1:47:31 50km Male Master 3/4
178 Big Muz 3:55:17 3:55:17 1:47:38 50km Male Master 7/8
179 Ben Hutchings 3:57:43 3:57:43 1:50:04 50km Male U17
180 Samuel Mustey 4:06:23 4:06:23 1:58:44 50km Male Expert
181 Geoff Goodyear 4:11:14 4:11:14 2:03:35 50km Male Master 3/4
182 Neville Shand 4:26:53 4:26:53 2:19:14 50Km Male Master 5/6
183 Ashley Parker 4:32:22 4:32:22 2:24:43 50km Male Master 3/4
184 Ronald Guerrero 4:37:10 4:37:10 2:29:31 50km Male Master 3/4
185 James Cardow 4:44:00 4:44:00 2:36:21 50km Male Master 3/4
DNF Stephen Fortuyn 50km Male Master 3/4
DNF Isaac Walton 50km Male Expert
DNF Matthew Johnson 50km Male Master 3/4
DNF Chris Prothero 50km Male Master 1/2
DNF Robert Bavcevich 50Km Male Master 3/4
DNF David Innes 50km Male Master 7/8
DQ Jack Wigney 2:15:12 7:33 50km Male U17
DNS Issac Buckell 50km Male U19
DNS Ben Peach 50km Male Master 1/2
DNS Chris Quain 50km Male Master 1/2
DNS Stephen Ford 50km Male Master 3/4
DNS Stefan Nantz 50km Male Master 3/4
DNS Todd Newman 50km Male Master 3/4
DNS Rob Southgate 50km Male Master 3/4
DNS Simon Wigney 50km Male Master 5/6
DNS Brad Parkinson 50Km Male Master 5/6