Gte2018 web header
Home > Golden Triangle Epic 2018 > 50Km Master 3/4 Men Results last updated: 23/04/2018

50Km Master 3/4 Men: 83 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Brett Klopfer 2:22:09 2:22:09 0:00 50Km Master 3/4 Men
2 Bryce Young 2:23:43 2:23:43 1:34 50Km Master 3/4 Men
3 Jason James 2:24:13 2:24:13 2:04 50Km Master 3/4 Men
4 Leigh Wallace 2:24:55 2:24:55 2:46 50Km Master 3/4 Men
5 Ian Kelly 2:25:31 2:25:31 3:22 50Km Master 3/4 Men
6 Paul Askew 2:27:22 2:27:22 5:13 50Km Master 3/4 Men
7 Christopher Martin 2:27:32 2:27:32 5:23 50Km Master 3/4 Men
8 Jon Blank 2:27:58 2:27:58 5:49 50Km Master 3/4 Men
9 Daniel Quin 2:28:55 2:28:55 6:46 50Km Master 3/4 Men
10 Julien Atherstone 2:30:18 2:30:18 8:09 50Km Master 3/4 Men
11 Paul Lythgo 2:32:13 2:32:13 10:04 50Km Master 3/4 Men
12 Domenic Orso 2:32:52 2:32:52 10:43 50Km Master 3/4 Men
13 Ean Conquer 2:33:05 2:33:05 10:56 50Km Master 3/4 Men
14 Mark Flett 2:36:01 2:36:01 13:52 50Km Master 3/4 Men
15 Steve Bilton 2:36:16 2:36:16 14:07 50Km Master 3/4 Men
16 Max Kettle 2:36:42 2:36:42 14:33 50Km Master 3/4 Men
17 Tim Northey 2:38:55 2:38:55 16:46 50Km Master 3/4 Men
18 Andrew MacCormick 2:40:12 2:40:12 18:03 50Km Master 3/4 Men
19 Antony Yeates 2:40:19 2:40:19 18:10 50Km Master 3/4 Men
20 David Steinhauser 2:43:59 2:43:59 21:50 50Km Master 3/4 Men
21 Paul Hill 2:44:05 2:44:05 21:56 50Km Master 3/4 Men
22 Alasdair McMillan 2:44:22 2:44:22 22:13 50Km Master 3/4 Men
23 Tim Ferres 2:44:50 2:44:50 22:41 50Km Master 3/4 Men
24 Paul Seaward 2:45:17 2:45:17 23:08 50Km Master 3/4 Men
25 Richard Eisner 2:45:41 2:45:41 23:32 50Km Master 3/4 Men
26 Toby Cook 2:47:46 2:47:46 25:37 50Km Master 3/4 Men
27 Steven Carrington 2:48:25 2:48:25 26:16 50Km Master 3/4 Men
28 Sergey Kurov 2:49:34 2:49:34 27:25 50Km Master 3/4 Men
29 Shannon Johns 2:52:17 2:52:17 30:08 50Km Master 3/4 Men
30 Michael Kinnane 2:53:17 2:53:17 31:08 50Km Master 3/4 Men
31 James Oliver 2:57:01 2:57:01 34:52 50Km Master 3/4 Men
32 Ross Alexander 2:57:36 2:57:36 35:27 50Km Master 3/4 Men
33 Gary Norman 2:58:35 2:58:35 36:26 50Km Master 3/4 Men
34 Scott Alterator 3:00:05 3:00:05 37:56 50Km Master 3/4 Men
35 Rob Moss 3:00:37 3:00:37 38:28 50Km Master 3/4 Men
36 Stefan Nantz 3:00:37 3:00:37 38:28 50Km Master 3/4 Men
37 Cameron Chivers 3:02:55 3:02:55 40:46 50Km Master 3/4 Men
38 Glenn Hamilton 3:04:10 3:04:10 42:01 50Km Master 3/4 Men
39 Troy Cartner 3:04:25 3:04:25 42:16 50Km Master 3/4 Men
40 Matt Storey 3:04:27 3:04:27 42:18 50Km Master 3/4 Men
41 Sam Mills 3:04:36 3:04:36 42:27 50Km Master 3/4 Men
42 Corey Blake 3:06:43 3:06:43 44:34 50Km Master 3/4 Men
43 Mark Gephart 3:07:40 3:07:40 45:31 50Km Master 3/4 Men
44 David Schellenberger 3:09:12 3:09:12 47:03 50Km Master 3/4 Men
45 John Taylor 3:09:12 3:09:12 47:03 50Km Master 3/4 Men
46 Scott Wells 3:10:53 3:10:53 48:44 50Km Master 3/4 Men
47 Richard Martin 3:11:58 3:11:58 49:49 50Km Master 3/4 Men
48 Sean Brett 3:17:17 3:17:17 55:08 50Km Master 3/4 Men
49 Adam Guilmartin 3:17:18 3:17:18 55:09 50Km Master 3/4 Men
50 Chris Ellis 3:17:32 3:17:32 55:23 50Km Master 3/4 Men
51 Kurt Lackovic 3:18:40 3:18:40 56:31 50Km Master 3/4 Men
52 Matthew Johnson 3:18:43 3:18:43 56:34 50Km Master 3/4 Men
53 Martin Jordaan 3:18:55 3:18:55 56:46 50Km Master 3/4 Men
54 Christopher Gibson 3:19:29 3:19:29 57:20 50Km Master 3/4 Men
55 Jared Andison 3:20:52 3:20:52 58:43 50Km Master 3/4 Men
56 Eddie Castle 3:25:33 3:25:33 1:03:24 50Km Master 3/4 Men
57 Simon Barbieri 3:26:16 3:26:16 1:04:07 50Km Master 3/4 Men
58 John Nelson 3:27:43 3:27:43 1:05:34 50Km Master 3/4 Men
59 Kingsley Sexton 3:28:22 3:28:22 1:06:13 50Km Master 3/4 Men
60 Craig Lehman 3:28:44 3:28:44 1:06:35 50Km Master 3/4 Men
61 Michael Aylett 3:31:22 3:31:22 1:09:13 50Km Master 3/4 Men
62 Tim Harper 3:35:43 3:35:43 1:13:34 50Km Master 3/4 Men
63 Graeme Noonan 3:40:26 3:40:26 1:18:17 50Km Master 3/4 Men
64 Mark Torpy 3:40:42 3:40:42 1:18:33 50Km Master 3/4 Men
65 Adam O'Neill 3:41:26 3:41:26 1:19:17 50Km Master 3/4 Men
66 Shane Daly 3:44:51 3:44:51 1:22:42 50Km Master 3/4 Men
67 Jason Milligan 3:45:41 3:45:41 1:23:32 50Km Master 3/4 Men
68 Andrew Creek 3:47:40 3:47:40 1:25:31 50Km Master 3/4 Men
69 Chad Hjort 3:49:59 3:49:59 1:27:50 50Km Master 3/4 Men
70 Damian Wells 3:50:28 3:50:28 1:28:19 50Km Master 3/4 Men
71 Philip Deverell 3:56:27 3:56:27 1:34:18 50Km Master 3/4 Men
72 Matthew Plant 4:02:32 4:02:32 1:40:23 50Km Master 3/4 Men
73 Tim Semple 4:24:03 4:24:03 2:01:54 50Km Master 3/4 Men
DNF Nathan McAvaney 50Km Master 3/4 Men
DNF Ross Walker 50Km Master 3/4 Men
DNF Brendan Hand 50Km Master 3/4 Men
DNF Scott Jackman 50Km Master 3/4 Men
DNF Adrian Ugoni 50Km Master 3/4 Men
DNF Darren Pollard 50Km Master 3/4 Men
DNS Michael Riddle 50Km Master 3/4 Men
DNS Chris Smith 50Km Master 3/4 Men
DNS Robert Southgate 50Km Master 3/4 Men
DNS Michael Strike 50Km Master 3/4 Men