Gte2018 web header
Home > Golden Triangle Epic 2018 > Overall Men 50 Km Results last updated: 23/04/2018

Overall Men 50 Km: 251 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Adrian Jackson 2:06:41 2:06:41 0:00 50Km Master 1/2 Men
2 Piper Albrecht 2:14:07 2:14:07 7:26 50Km Junior Men
3 Ben May 50 2:17:42 2:17:42 11:01 50Km Master 1/2 Men
4 Tom Grant 2:21:35 2:21:35 14:54 50Km Master 1/2 Men
5 Brenton Slotegraaf 2:21:40 2:21:40 14:59 50Km Master 1/2 Men
6 Brett Klopfer 2:22:09 2:22:09 15:28 50Km Master 3/4 Men
7 Liam McCormick 2:22:27 2:22:27 15:46 50Km Expert Men
8 David Grant 2:23:06 2:23:06 16:25 50Km Master 1/2 Men
9 Bryce Young 2:23:43 2:23:43 17:02 50Km Master 3/4 Men
10 Jason James 2:24:13 2:24:13 17:32 50Km Master 3/4 Men
11 Alexander Allott 2:24:43 2:24:43 18:02 50Km U17 Men
12 Leigh Wallace 2:24:55 2:24:55 18:14 50Km Master 3/4 Men
13 Ian Kelly 2:25:31 2:25:31 18:50 50Km Master 3/4 Men
14 Jonathan Haines 2:25:32 2:25:32 18:51 50Km Master 1/2 Men
15 Ashley Robertson 2:25:34 2:25:34 18:53 50Km Expert Men
16 Paul Askew 2:27:22 2:27:22 20:41 50Km Master 3/4 Men
17 Christopher Martin 2:27:32 2:27:32 20:51 50Km Master 3/4 Men
18 Cooper Jessen 2:27:41 2:27:41 21:00 50Km Junior Men
19 Jon Blank 2:27:58 2:27:58 21:17 50Km Master 3/4 Men
20 Daniel Quin 2:28:55 2:28:55 22:14 50Km Master 3/4 Men
21 David Birch 2:29:06 2:29:06 22:25 50Km Master 1/2 Men
22 Gareth Syme 2:29:08 2:29:08 22:27 50Km Master 1/2 Men
23 Matt Hand 2:29:23 2:29:23 22:42 50Km Master 1/2 Men
24 Brett Lindstrom 2:29:36 2:29:36 22:55 50Km Master 7+ Men
25 Lee Floyd 2:29:39 2:29:39 22:58 50Km Master 5/6 Men
26 Archie Chester 2:30:14 2:30:14 23:33 50Km U17 Men
27 Julien Atherstone 2:30:18 2:30:18 23:37 50Km Master 3/4 Men
28 Owen Elvy 2:30:23 2:30:23 23:42 50Km Junior Men
29 Mark Geary 2:30:50 2:30:50 24:09 50Km Master 5/6 Men
30 Paul Golsworthy 2:31:28 2:31:28 24:47 50Km Master 1/2 Men
31 Thomas Pearse 2:31:52 2:31:52 25:11 50Km Master 1/2 Men
32 Harry Nankervis 2:31:52 2:31:52 25:11 50Km U17 Men
33 Paul Lythgo 2:32:13 2:32:13 25:32 50Km Master 3/4 Men
34 Jordan Lucas 2:32:41 2:32:41 26:00 50Km Expert Men
35 Domenic Orso 2:32:52 2:32:52 26:11 50Km Master 3/4 Men
36 Sebastien Menant 2:32:57 2:32:57 26:16 50Km Master 1/2 Men
37 Josh Roy 2:32:59 2:32:59 26:18 50Km Master 1/2 Men
38 Ean Conquer 2:33:05 2:33:05 26:24 50Km Master 3/4 Men
39 David Danks 2:33:26 2:33:26 26:45 50Km Master 5/6 Men
40 Will Ockenden 2:33:32 2:33:32 26:51 50Km Expert Men
41 Sam Clarke 2:33:33 2:33:33 26:52 50Km Junior Men
42 Steve Munyard 2:33:33 2:33:33 26:52 50Km Master 5/6 Men
43 Andrew McSwain 2:34:04 2:34:04 27:23 50Km Master 5/6 Men
44 Lachlan Owen Liam [LOL] 2:34:13 2:34:13 27:32 50Km Junior Men Team Relay
45 Jordan Dole 2:34:56 2:34:56 28:15 50Km Expert Men
46 Mark Van Halen 2:35:29 2:35:29 28:48 50Km Single Speed Men
47 Mark Flett 2:36:01 2:36:01 29:20 50Km Master 3/4 Men
48 Steve Bilton 2:36:16 2:36:16 29:35 50Km Master 3/4 Men
49 Max Kettle 2:36:42 2:36:42 30:01 50Km Master 3/4 Men
50 Mark Buckell 2:36:43 2:36:43 30:02 50Km Master 5/6 Men
51 Nathan Chan 2:36:58 2:36:58 30:17 50Km Master 1/2 Men
52 Tim Northey 2:38:55 2:38:55 32:14 50Km Master 3/4 Men
53 Ethan O'Neill 2:39:52 2:39:52 33:11 50Km Junior Men
54 Andrew MacCormick 2:40:12 2:40:12 33:31 50Km Master 3/4 Men
55 Antony Yeates 2:40:19 2:40:19 33:38 50Km Master 3/4 Men
56 Nic Moroni 2:40:52 2:40:52 34:11 50Km Master 1/2 Men
57 Garry Lewis 2:40:57 2:40:57 34:16 50Km Master 7+ Men
58 Alister Stuart 2:40:59 2:40:59 34:18 50Km Master 1/2 Men
59 Jordan Riddle 2:41:13 2:41:13 34:32 50Km U17 Men
60 Greg Taylor SG 2:41:28 2:41:28 34:47 50Km Master 5/6 Men
61 Roger Perryman 2:41:42 2:41:42 35:01 50Km Master 1/2 Men
62 Sean Milligan 2:42:55 2:42:55 36:14 50Km Expert Men
63 Michael Tolhurst 2:43:43 2:43:43 37:02 50Km Master 1/2 Men
64 David Steinhauser 2:43:59 2:43:59 37:18 50Km Master 3/4 Men
65 Paul Hill 2:44:05 2:44:05 37:24 50Km Master 3/4 Men
66 Barry King 2:44:13 2:44:13 37:32 50Km Master 1/2 Men
67 Alasdair McMillan 2:44:22 2:44:22 37:41 50Km Master 3/4 Men
68 Xavier Hart 2:44:28 2:44:28 37:47 50Km U17 Men
69 Matthew Gibson 2:44:44 2:44:44 38:03 50Km Single Speed Men
70 Tim Ferres 2:44:50 2:44:50 38:09 50Km Master 3/4 Men
71 Phillip Hobbs 2:44:51 2:44:51 38:10 50Km Master 1/2 Men
72 Paul Seaward 2:45:17 2:45:17 38:36 50Km Master 3/4 Men
73 David Milella 2:45:30 2:45:30 38:49 50Km Master 5/6 Men
74 Richard Eisner 2:45:41 2:45:41 39:00 50Km Master 3/4 Men
75 Toby Cook 2:47:46 2:47:46 41:05 50Km Master 3/4 Men
76 Spencer Evans 2:48:24 2:48:24 41:43 50Km Junior Men
77 Steven Carrington 2:48:25 2:48:25 41:44 50Km Master 3/4 Men
78 Terry Pearse 2:48:58 2:48:58 42:17 50Km Master 5/6 Men
79 Warwick McWaters 2:49:06 2:49:06 42:25 50Km Master 1/2 Men
80 Clyde Tucker 2:49:31 2:49:31 42:50 50Km Master 7+ Men
81 Sergey Kurov 2:49:34 2:49:34 42:53 50Km Master 3/4 Men
82 Murray Mackenzie 2:49:48 2:49:48 43:07 50Km Master 5/6 Men
83 Ian de Kam 2:50:27 2:50:27 43:46 50Km Master 7+ Men
84 Barry Floyd 2:51:02 2:51:02 44:21 50Km Master 5/6 Men
85 Steven Mackenzie 2:51:13 2:51:13 44:32 50Km Expert Men
86 Gerard van Raaphorst 2:51:20 2:51:20 44:39 50Km Master 1/2 Men
87 Mason Conquer 2:51:21 2:51:21 44:40 50Km U17 Men
88 Joshua Doherty Doherty 2:51:45 2:51:45 45:04 50Km U17 Men
89 Finn MacGregor 2:51:48 2:51:48 45:07 50Km U17 Men
90 Shannon Johns 2:52:17 2:52:17 45:36 50Km Master 3/4 Men
91 Anthony Rybar 2:53:00 2:53:00 46:19 50Km Master 5/6 Men
92 Trevor Poole 2:53:01 2:53:01 46:20 50Km Master 5/6 Men
93 Michael Kinnane 2:53:17 2:53:17 46:36 50Km Master 3/4 Men
94 Kornelis van der Laan 2:53:53 2:53:53 47:12 50Km Master 5/6 Men
95 Alistair Hocking 2:54:21 2:54:21 47:40 50Km Single Speed Men
96 Stephen Read 2:54:41 2:54:41 48:00 50Km Single Speed Men
97 Steven Monk 2:56:00 2:56:00 49:19 50Km Master 5/6 Men
98 David Macauley 2:56:07 2:56:07 49:26 50Km Master 5/6 Men
99 Shane Le Fevre 2:56:08 2:56:08 49:27 50Km Expert Men
100 Andrew Burridge 2:56:18 2:56:18 49:37 50Km Master 1/2 Men
101 Reece Hodge 2:56:27 2:56:27 49:46 50Km Expert Men
102 Paul Hamilton 2:56:29 2:56:29 49:48 50Km Master 7+ Men
103 Andrew Keogh 2:56:35 2:56:35 49:54 50Km Expert Men
104 James Oliver 2:57:01 2:57:01 50:20 50Km Master 3/4 Men
105 Ross Alexander 2:57:36 2:57:36 50:55 50Km Master 3/4 Men
106 Mark Kramer 2:57:37 2:57:37 50:56 50Km Master 1/2 Men
107 Gavin Gardiner 2:58:12 2:58:12 51:31 50Km Master 5/6 Men
108 Gary Norman 2:58:35 2:58:35 51:54 50Km Master 3/4 Men
109 Matt Stacy 2:59:29 2:59:29 52:48 50Km Master 5/6 Men
110 Lachlan McPhee 2:59:36 2:59:36 52:55 50Km U17 Men
111 Scott Alterator 3:00:05 3:00:05 53:24 50Km Master 3/4 Men
112 Rob Moss 3:00:37 3:00:37 53:56 50Km Master 3/4 Men
113 Stefan Nantz 3:00:37 3:00:37 53:56 50Km Master 3/4 Men
114 Aaron Batchelor 3:01:01 3:01:01 54:20 50Km Master 1/2 Men
115 Riki Blazevic 3:01:10 3:01:10 54:29 50Km Master 5/6 Men
116 Anthony Heron 3:01:12 3:01:12 54:31 50Km Master 7+ Men
117 Steve Rooney 3:02:20 3:02:20 55:39 50Km Master 1/2 Men
118 David Innes 3:02:24 3:02:24 55:43 50Km Master 7+ Men
119 Chris Quain 3:02:27 3:02:27 55:46 50Km Master 1/2 Men
120 Daniel Page 3:02:29 3:02:29 55:48 50Km Master 1/2 Men
121 Michael Smyth 3:02:48 3:02:48 56:07 50Km Master 5/6 Men
122 Cameron Chivers 3:02:55 3:02:55 56:14 50Km Master 3/4 Men
123 Jim Castles 3:04:09 3:04:09 57:28 50Km Master 1/2 Men
124 Glenn Hamilton 3:04:10 3:04:10 57:29 50Km Master 3/4 Men
125 Troy Cartner 3:04:25 3:04:25 57:44 50Km Master 3/4 Men
126 Matt Storey 3:04:27 3:04:27 57:46 50Km Master 3/4 Men
127 Joey Slootman 3:04:35 3:04:35 57:54 50Km Master 1/2 Men
128 Sam Mills 3:04:36 3:04:36 57:55 50Km Master 3/4 Men
129 Joel Geysen 3:04:36 3:04:36 57:55 50Km Single Speed Men
130 Paul Oman 3:04:38 3:04:38 57:57 50Km Master 7+ Men
131 Dale Wirski 3:04:54 3:04:54 58:13 50Km Single Speed Men
132 Nicholas Crooks 3:05:22 3:05:22 58:41 50Km Master 1/2 Men
133 Clint Shepherd 3:05:29 3:05:29 58:48 50Km Master 1/2 Men
134 Greg Payne 3:06:12 3:06:12 59:31 50Km Master 5/6 Men
135 Corey Blake 3:06:43 3:06:43 1:00:02 50Km Master 3/4 Men
136 Greg Taylor FN 3:07:15 3:07:15 1:00:34 50Km Master 5/6 Men
137 Phillip Hellman 3:07:36 3:07:36 1:00:55 50Km Master 7+ Men
138 Mark Gephart 3:07:40 3:07:40 1:00:59 50Km Master 3/4 Men
139 Matt Tubb 3:08:15 3:08:15 1:01:34 50Km Master 1/2 Men
140 David Schellenberger 3:09:12 3:09:12 1:02:31 50Km Master 3/4 Men
141 John Taylor 3:09:12 3:09:12 1:02:31 50Km Master 3/4 Men
142 Craig Wallace 3:10:52 3:10:52 1:04:11 50Km Master 5/6 Men
143 Scott Wells 3:10:53 3:10:53 1:04:12 50Km Master 3/4 Men
144 Matthew Cameron 3:11:46 3:11:46 1:05:05 50Km Master 5/6 Men
145 Gareth Popple 3:11:47 3:11:47 1:05:06 50Km Master 1/2 Men
146 Richard Martin 3:11:58 3:11:58 1:05:17 50Km Master 3/4 Men
147 Bruce Newton 3:13:36 3:13:36 1:06:55 50Km Master 5/6 Men
148 Connor Scholz 3:13:58 3:13:58 1:07:17 50Km Expert Men
149 James Wilkinson 3:14:13 3:14:13 1:07:32 50Km Master 1/2 Men
150 Brendan Dowler 3:14:38 3:14:38 1:07:57 50Km Master 1/2 Men
151 Bill Vandendool 3:15:05 3:15:05 1:08:24 50Km Master 7+ Men
152 Matthew Bennett 3:15:37 3:15:37 1:08:56 50Km Master 1/2 Men
153 James Schafer 3:15:52 3:15:52 1:09:11 50Km Master 1/2 Men
154 Wayne Keeble 3:16:28 3:16:28 1:09:47 50Km Master 5/6 Men
155 Steven Wilson 3:16:30 3:16:30 1:09:49 50Km Master 1/2 Men
156 Sean Brett 3:17:17 3:17:17 1:10:36 50Km Master 3/4 Men
157 Adam Guilmartin 3:17:18 3:17:18 1:10:37 50Km Master 3/4 Men
158 Chris Ellis 3:17:32 3:17:32 1:10:51 50Km Master 3/4 Men
159 Jordy Graziano 3:18:14 3:18:14 1:11:33 50Km U17 Men
160 Kurt Lackovic 3:18:40 3:18:40 1:11:59 50Km Master 3/4 Men
161 Matthew Johnson 3:18:43 3:18:43 1:12:02 50Km Master 3/4 Men
162 Martin Jordaan 3:18:55 3:18:55 1:12:14 50Km Master 3/4 Men
163 Darren Howell 3:18:55 3:18:55 1:12:14 50Km Master 5/6 Men
164 Ross Braddick 3:19:00 3:19:00 1:12:19 50Km Master 5/6 Men
165 Christopher Gibson 3:19:29 3:19:29 1:12:48 50Km Master 3/4 Men
166 Paul Larkin 3:20:05 3:20:05 1:13:24 50Km Master 1/2 Men
167 James Taylor 3:20:19 3:20:19 1:13:38 50Km Expert Men
168 Jared Andison 3:20:52 3:20:52 1:14:11 50Km Master 3/4 Men
169 Darren Trickey 3:21:35 3:21:35 1:14:54 50Km Master 5/6 Men
170 Raymond Hart 3:22:35 3:22:35 1:15:54 50Km Single Speed Men
171 Jason Plowman 3:23:27 3:23:27 1:16:46 50Km Master 1/2 Men
172 Olivier Sullivan 3:24:24 3:24:24 1:17:43 50Km U17 Men
173 Alister Brasher 3:24:26 3:24:26 1:17:45 50Km U17 Men
174 Valdis Lainis 3:24:37 3:24:37 1:17:56 50Km Master 5/6 Men
175 Vaughan Prout 3:25:10 3:25:10 1:18:29 50Km Master 1/2 Men
176 Jacob Anstee 3:25:31 3:25:31 1:18:50 50Km Single Speed Men
177 Eddie Castle 3:25:33 3:25:33 1:18:52 50Km Master 3/4 Men
178 Matt Anstee 3:25:34 3:25:34 1:18:53 50Km Single Speed Men
179 Simon Barbieri 3:26:16 3:26:16 1:19:35 50Km Master 3/4 Men
180 John Nelson 3:27:43 3:27:43 1:21:02 50Km Master 3/4 Men
181 Vasko Vukcevic 3:28:18 3:28:18 1:21:37 50Km Master 5/6 Men
182 Kingsley Sexton 3:28:22 3:28:22 1:21:41 50Km Master 3/4 Men
183 Craig Lehman 3:28:44 3:28:44 1:22:03 50Km Master 3/4 Men
184 Joel Dymke 3:30:51 3:30:51 1:24:10 50Km Master 1/2 Men
185 Michael Aylett 3:31:22 3:31:22 1:24:41 50Km Master 3/4 Men
186 Geoffrey Vendy 3:33:32 3:33:32 1:26:51 50Km Master 5/6 Men
187 Jose Rodriguez 3:34:40 3:34:40 1:27:59 50Km Master 1/2 Men
188 Tim Harper 3:35:43 3:35:43 1:29:02 50Km Master 3/4 Men
189 Nicholas Hughes 3:36:55 3:36:55 1:30:14 50Km Master 7+ Men
190 Geoff OSullivan 3:37:09 3:37:09 1:30:28 50Km Master 5/6 Men
191 Ben Vlass 3:37:50 3:37:50 1:31:09 50Km Master 1/2 Men
192 John Evans 3:38:29 3:38:29 1:31:48 50Km Master 5/6 Men
193 Jack Hughes 3:38:53 3:38:53 1:32:12 50Km Expert Men
194 Henry Eisner 3:39:31 3:39:31 1:32:50 50Km Expert Men
195 Benjamin Oman 3:39:47 3:39:47 1:33:06 50Km Expert Men
196 Graeme Noonan 3:40:26 3:40:26 1:33:45 50Km Master 3/4 Men
197 Mark Torpy 3:40:42 3:40:42 1:34:01 50Km Master 3/4 Men
198 Andrew Campbell 3:41:12 3:41:12 1:34:31 50Km Master 7+ Men
199 Adam O'Neill 3:41:26 3:41:26 1:34:45 50Km Master 3/4 Men
200 Kristian Reuben Joe [Dirt Devils] 3:44:35 3:44:35 1:37:54 50Km Mixed Team Relay
201 Zane Hansen 3:44:48 3:44:48 1:38:07 50Km Master 5/6 Men
202 Shane Daly 3:44:51 3:44:51 1:38:10 50Km Master 3/4 Men
203 Jason Milligan 3:45:41 3:45:41 1:39:00 50Km Master 3/4 Men
204 Craig Harrop 3:47:12 3:47:12 1:40:31 50Km Master 5/6 Men
205 Andrew Creek 3:47:40 3:47:40 1:40:59 50Km Master 3/4 Men
206 Tim Geary 3:48:40 3:48:40 1:41:59 50Km Master 5/6 Men
207 Chad Hjort 3:49:59 3:49:59 1:43:18 50Km Master 3/4 Men
208 Damian Wells 3:50:28 3:50:28 1:43:47 50Km Master 3/4 Men
209 Frank Forster 3:52:18 3:52:18 1:45:37 50Km Master 7+ Men
210 Ivan Marsetti 3:55:48 3:55:48 1:49:07 50Km Master 5/6 Men
211 Philip Deverell 3:56:27 3:56:27 1:49:46 50Km Master 3/4 Men
212 Peter Hill 3:57:55 3:57:55 1:51:14 50Km Master 7+ Men
213 Tristen Murray 3:57:56 3:57:56 1:51:15 50Km Master 1/2 Men
214 Paul Fletcher 3:59:39 3:59:39 1:52:58 50Km Single Speed Men
215 Alastair Greenall 4:01:15 4:01:15 1:54:34 50Km Master 5/6 Men
216 Ralph Koch 4:01:20 4:01:20 1:54:39 50Km Master 7+ Men
217 Chris Savage 4:02:26 4:02:26 1:55:45 50Km Master 5/6 Men
218 Matthew Plant 4:02:32 4:02:32 1:55:51 50Km Master 3/4 Men
219 Jack Flood 4:21:59 4:21:59 2:15:18 50Km Expert Men
220 Tim Semple 4:24:03 4:24:03 2:17:22 50Km Master 3/4 Men
221 William Jetnikoff 4:37:02 4:37:02 2:30:21 50Km Master 1/2 Men
222 Brendan Salmond 6:38:03 6:38:03 4:31:22 50Km Single Speed Men
DNF Adrian Darre Rob [Red Hill Relics] 3:23:13 1:16:32 50Km Mixed Team Relay
DNF Josh Clarke 50Km Junior Men
DNF Nathan McAvaney 50Km Master 3/4 Men
DNF Nathan Nelson 50Km U17 Men
DNF Darryn Ellis 50Km Master 5/6 Men
DNF Brendan Bourke 50Km Master 1/2 Men
DNF Ross Walker 50Km Master 3/4 Men
DNF Colin Norris 50Km Master 7+ Men
DNF Lachlan Huf 50Km U17 Men
DNF Samuel Buckell 50Km Junior Men
DNF Harrison Morley 50Km Junior Men
DNF Isaac Buckell 50Km Expert Men
DNF Warren Faneco 50Km Master 1/2 Men
DNF Luke Thompson 50Km Master 1/2 Men
DNF Brendan Hand 50Km Master 3/4 Men
DNF Scott Jackman 50Km Master 3/4 Men
DNF Adrian Ugoni 50Km Master 3/4 Men
DNF Darren Pollard 50Km Master 3/4 Men
DNS Charles Gebhardt 50Km Expert Men
DNS Damian Gregor 50Km Expert Men
DNS Mitchell Cohen 50Km Junior Men
DNS Matthew Alexander 50Km Master 1/2 Men
DNS Jason Corneby 50Km Master 1/2 Men
DNS Michael Riddle 50Km Master 3/4 Men
DNS Chris Smith 50Km Master 3/4 Men
DNS Robert Southgate 50Km Master 3/4 Men
DNS Michael Strike 50Km Master 3/4 Men
DNS Tony Evans 50Km Master 5/6 Men
DNS David O'Reilly 50Km Single Speed Men