Gte 2019 website header2
Home > Golden Triangle Epic > Overall Men 100 Km Results last updated: 28/04/2019

Overall Men 100 Km: 61 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Time Gap Category
1 Russell Nankervis 17:31 1:50:20 18:58 1:50:44 4:17:33 0:00 100Km Elite Men
2 Tasman Nankervis 17:33 1:50:17 18:58 1:52:48 4:19:36 2:03 100Km Elite Men
3 Adrian Jackson 17:32 1:50:18 18:58 1:56:36 4:23:24 5:51 100Km Elite Men
4 Tyla Windham 17:36 1:51:02 19:16 2:00:03 4:27:57 10:24 100Km Elite Men
5 Justin Morris 18:35 1:58:14 20:07 2:02:23 4:39:19 21:46 100Km Elite Men
6 Shane Roberts 18:41 1:58:10 20:28 2:03:14 4:40:33 23:00 100Km Master 3/4 Men
7 John Davis 17:48 1:56:02 20:14 2:08:03 4:42:07 24:34 100Km Elite Men
8 Bernard Cossar-Smith 18:34 1:58:17 20:04 2:05:48 4:42:43 25:10 100Km Master 3/4 Men
9 Owen Gordon 19:10 2:01:17 2:05:17 21:27 4:47:11 29:38 100Km Elite Men
10 Ben May 18:37 2:07:57 21:58 2:01:49 4:50:21 32:48 100Km Elite Men
11 Karl Michelin-Beard 18:33 1:58:17 20:06 2:14:07 4:51:03 33:30 100Km Elite Men
12 Dean Hill 18:40 2:02:28 21:39 2:09:05 4:51:52 34:19 100Km Master 3/4 Men
13 Martin Grannas 19:10 2:05:17 21:13 2:15:44 5:01:24 43:51 100Km Master 5/6 Men
14 Scott Pimlott 18:47 2:05:40 21:47 2:17:22 5:03:36 46:03 100Km Master 3/4 Men
15 Peter Heratu 19:32 2:06:43 2:18:10 23:56 5:08:21 50:48 100Km Master 1/2 Men
16 Andrew Wolstencroft 19:26 2:08:45 24:04 2:21:29 5:13:44 56:11 100Km Master 3/4 Men
17 Trevor Daly 20:19 2:09:15 2:22:00 22:25 5:13:59 56:26 100Km Master 1/2 Men
18 Jason Shields 19:55 2:11:17 22:54 2:20:48 5:14:54 57:21 100Km Master 3/4 Men
19 Scott Harkin 20:16 2:11:04 22:56 2:21:13 5:15:29 57:56 100Km Master 3/4 Men
20 Paul Lythgo 21:25 2:13:23 22:47 2:18:36 5:16:11 58:38 100Km Master 3/4 Men
21 Jarrod Pyke 21:02 2:12:40 23:52 2:21:21 5:18:55 1:01:22 100Km Master 1/2 Men
22 Andrew Howell 21:19 2:15:35 23:54 2:25:46 5:26:34 1:09:01 100Km Single Speed Men
23 Tim McGrath 20:31 2:11:59 2:28:06 28:37 5:29:13 1:11:40 100Km Master 5/6 Men
24 Jason Luhm 20:51 2:12:40 23:34 2:32:45 5:29:50 1:12:17 100Km Master 3/4 Men
25 David Maud 21:26 2:13:24 23:55 2:32:49 5:31:34 1:14:01 100Km Elite Men
26 Chris Weatheritt 20:28 2:14:26 25:15 2:32:06 5:32:15 1:14:42 100Km Master 5/6 Men
27 Joshua Lagodzki 21:01 2:18:00 24:12 2:33:52 5:37:05 1:19:32 100Km Single Speed Men
28 Ashley Gale 20:32 2:16:22 23:12 2:37:28 5:37:34 1:20:01 100Km Master 5/6 Men
29 Kent Hudson 21:07 2:24:02 25:59 2:29:51 5:40:59 1:23:26 100Km Master 3/4 Men
30 Brent Mackenzie 20:33 2:14:37 25:43 2:41:17 5:42:10 1:24:37 100Km Expert Men
31 Chris Janssen 21:43 2:20:44 24:06 2:37:44 5:44:17 1:26:44 100Km Master 1/2 Men
32 Murray Stephens 21:25 2:22:40 22:03 2:38:32 5:44:40 1:27:07 100Km Elite Men
33 Mathew Curry 23:09 2:20:26 2:35:24 27:54 5:46:53 1:29:20 100Km Master 3/4 Men
34 Bruce Murphy 21:04 2:21:24 23:09 2:45:16 5:50:53 1:33:20 100Km Master 5/6 Men
35 Adrian Hocking 21:41 2:27:53 25:38 2:38:02 5:53:14 1:35:41 100Km Master 5/6 Men
36 Joel Geysen 22:03 2:29:09 25:24 2:38:38 5:55:14 1:37:41 100Km Master 3/4 Men
37 Daniel Tam 22:42 2:23:17 24:49 2:46:35 5:57:23 1:39:50 100Km Master 1/2 Men
38 Baily Devantier-Thomas 20:55 2:25:34 26:36 2:45:40 5:58:45 1:41:12 100Km Expert Men
39 Daniel Lagodzki 21:05 2:17:41 26:03 2:56:35 6:01:24 1:43:51 100Km Master 3/4 Men
40 David Rethus 23:02 2:22:58 24:48 2:50:37 6:01:25 1:43:52 100Km Master 3/4 Men
41 Dean Hawkey 23:00 2:30:51 25:52 2:48:16 6:07:59 1:50:26 100Km Master 3/4 Men
42 Rob Leeson 22:12 2:31:41 30:41 2:50:47 6:15:21 1:57:48 100Km Master 3/4 Men
43 Rowan Tatchell 22:54 2:32:40 28:46 2:54:21 6:18:41 2:01:08 100Km Master 7+ Men
44 Steve Taylor 23:08 2:40:39 28:43 2:57:32 6:30:02 2:12:29 100Km Master 3/4 Men
45 Craig Lehman 23:12 2:38:55 37:19 3:01:26 6:40:52 2:23:19 100Km Master 3/4 Men
46 Michael Lacy 24:01 2:42:06 41:48 3:00:40 6:48:35 2:31:02 100Km Master 1/2 Men
47 Alex Evans 22:58 2:39:36 39:52 3:19:05 7:01:31 2:43:58 100Km Master 3/4 Men
48 Andrew Noye 22:59 2:38:21 41:07 3:21:34 7:04:01 2:46:28 100Km Master 1/2 Men
-1 Lap Adam Ventura 25:41 3:17:20 47:53 100Km Single Speed Men
-1 Lap Jason Pastor 20:11 2:11:41 2:22:08 100Km Master 3/4 Men
-1 Lap Toby Archer 24:33 2:36:47 2:53:05 100Km Master 3/4 Men
-1 Lap Paul Tippett 23:21 2:35:07 2:59:58 100Km Master 5/6 Men
DNF Max Kettle 21:45 2:28:20 28:50 100Km Master 3/4 Men
DNF Chris Leech 25:34 3:24:27 40:21 100Km Master 3/4 Men
DNF Christopher Sutter 21:20 2:29:51 3:00:44 100Km Master 1/2 Men
DNF Arie Madlener 22:11 2:35:23 100Km Expert Men
DNF Angus West 23:01 2:42:37 100Km Master 1/2 Men
DNF Adam Kliska 25:40 3:21:21 100Km Master 3/4 Men
DNS Carl Joseph 100Km Master 3/4 Men
DNS Andrew Low 100Km Master 3/4 Men
DNS Richard Read 100Km Master 5/6 Men