Gte 2019 website header2
Home > Golden Triangle Epic > Overall Men 50 Km Results last updated: 28/04/2019

Overall Men 50 Km: 176 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Time Gap Category
1 Piper Albrecht 17:28 1:51:30 2:08:58 0:00 50Km Junior Men
2 Isaac Buckell 17:29 1:52:52 2:10:21 1:23 50Km Expert Men
3 Jack Lamshed 17:29 1:56:09 2:13:38 4:40 50Km Master 1/2 Men
4 Liam Morse-McNabb 18:59 2:00:13 2:19:12 10:14 50Km U17 Men
5 Brenton Slotegraaf 18:50 2:01:37 2:20:27 11:29 50Km Master 1/2 Men
6 Ashley Robertson 18:24 2:03:11 2:21:35 12:37 50Km Expert Men
7 Leigh Wallace 19:13 2:03:09 2:22:22 13:24 50Km Master 3/4 Men
8 Mason Conquer 18:58 2:04:03 2:23:01 14:03 50Km Junior Men
9 Callum Neal 18:24 2:04:45 2:23:09 14:11 50Km Junior Men
10 Alexander Allott 18:34 2:04:37 2:23:11 14:13 50Km Junior Men
11 Wil Barrett 20:25 2:02:58 2:23:23 14:25 50Km Master 1/2 Men
12 Christopher Martin 19:47 2:03:38 2:23:25 14:27 50Km Master 3/4 Men
13 Grant Lebbink 19:46 2:04:38 2:24:24 15:26 50Km Master 3/4 Men
14 Jason James 19:14 2:06:10 2:25:24 16:26 50Km Master 3/4 Men
15 Connor Pearce 18:59 2:07:46 2:26:45 17:47 50Km U17 Men
16 Bert Henkel 18:34 2:08:25 2:26:59 18:01 50Km Expert Men
17 David Steinhauser 20:24 2:06:48 2:27:12 18:14 50Km Master 3/4 Men
18 Liam McCormick 18:44 2:08:28 2:27:12 18:14 50Km Expert Men
19 Glenn Tournier 19:57 2:07:22 2:27:19 18:21 50Km Master 3/4 Men
20 Joshua James Doherty 19:01 2:08:26 2:27:27 18:29 50Km U17 Men
21 Ean Conquer 20:38 2:06:52 2:27:30 18:32 50Km Master 3/4 Men
22 Tom Grant 20:54 2:06:45 2:27:39 18:41 50Km Master 1/2 Men
23 Alister Brasher 20:06 2:08:51 2:28:57 19:59 50Km U17 Men
24 Jacob Zlatkovic 19:57 2:09:01 2:28:58 20:00 50Km Junior Men
25 Harry Nankervis 18:38 2:11:36 2:30:14 21:16 50Km Junior Men
26 Lee Floyd 20:20 2:10:28 2:30:48 21:50 50Km Master 5/6 Men
27 Thomas Pearse 20:28 2:10:23 2:30:51 21:53 50Km Master 1/2 Men
28 Luke Thompson 19:13 2:11:40 2:30:53 21:55 50Km Master 1/2 Men
29 Mark Van Halen 20:18 2:11:27 2:31:45 22:47 50Km Single Speed Men
30 Daniel Holloway 20:42 2:11:51 2:32:33 23:35 50Km Master 1/2 Men
31 Tom Ziebarth 19:56 2:12:53 2:32:49 23:51 50Km U17 Men
32 Warren Smith 20:37 2:12:51 2:33:28 24:30 50Km Master 5/6 Men
33 Daniel Nicholls 20:30 2:13:57 2:34:27 25:29 50Km Master 3/4 Men
34 Densley Ross 20:45 2:14:18 2:35:03 26:05 50Km Junior Men
35 Mark Buckell 20:39 2:14:40 2:35:19 26:21 50Km Master 5/6 Men
36 Scott Vaughan 20:31 2:15:42 2:36:13 27:15 50Km Master 3/4 Men
37 Paul Golsworthy 19:47 2:18:09 2:37:56 28:58 50Km Master 1/2 Men
38 Russell Kerr 21:32 2:16:48 2:38:20 29:22 50Km Master 3/4 Men
39 Tom Russell 20:37 2:17:56 2:38:33 29:35 50Km U17 Men
40 Ben Creber 20:21 2:18:13 2:38:34 29:36 50Km Single Speed Men
41 Mark Hookey 20:50 2:18:33 2:39:23 30:25 50Km Master 5/6 Men
42 Christopher Pearce 22:20 2:17:22 2:39:42 30:44 50Km Master 3/4 Men
43 Joshua Pajtl 20:28 2:19:15 2:39:43 30:45 50Km U17 Men
44 Michael Kinnane 21:50 2:18:20 2:40:10 31:12 50Km Master 3/4 Men
45 Andrew Hurley 21:29 2:18:47 2:40:16 31:18 50Km Master 3/4 Men
46 Charles Gebhardt 22:54 2:17:59 2:40:53 31:55 50Km Expert Men
47 Matthew Bennett 22:06 2:18:56 2:41:02 32:04 50Km Master 3/4 Men
48 Paul Seaward 21:30 2:19:53 2:41:23 32:25 50Km Master 5/6 Men
49 James Taylor 23:41 2:18:39 2:42:20 33:22 50Km Expert Men
50 Barry Floyd 23:18 2:19:03 2:42:21 33:23 50Km Master 5/6 Men
51 Richard Eisner 21:57 2:20:46 2:42:43 33:45 50Km Master 5/6 Men
52 Anthony Lindsay 23:36 2:19:22 2:42:58 34:00 50Km Master 3/4 Men
53 Greg Taylor 22:05 2:21:17 2:43:22 34:24 50Km Master 5/6 Men
54 Glenn Hamilton 23:41 2:19:41 2:43:22 34:24 50Km Master 3/4 Men
55 Steven Magdis 23:03 2:20:22 2:43:25 34:27 50Km Master 1/2 Men
56 Darren Hall 22:12 2:21:29 2:43:41 34:43 50Km Master 5/6 Men
57 John Sullivan 23:38 2:20:23 2:44:01 35:03 50Km Master 3/4 Men
58 Jorge Baron Morris 19:15 2:24:51 2:44:06 35:08 50Km Master 3/4 Men
59 Matthew Gibson 23:03 2:21:32 2:44:35 35:37 50Km Single Speed Men
60 Craig Brooks 22:53 2:22:00 2:44:53 35:55 50Km Single Speed Men
61 Finn MacGregor 23:05 2:22:56 2:46:01 37:03 50Km Junior Men
62 Andrew Bos 21:30 2:24:41 2:46:11 37:13 50Km Master 3/4 Men
63 Lachlan McPhee 22:04 2:24:17 2:46:21 37:23 50Km Junior Men
64 Rob Davis 21:43 2:24:48 2:46:31 37:33 50Km Master 5/6 Men
65 Mitchell Cohen 23:20 2:23:50 2:47:10 38:12 50Km Junior Men
66 Trevor Poole 21:47 2:25:25 2:47:12 38:14 50Km Master 5/6 Men
67 Camden McLean 21:40 2:26:27 2:48:07 39:09 50Km U17 Men
68 Michael Tolhurst 20:30 2:28:39 2:49:09 40:11 50Km Master 1/2 Men
69 Sam Kruger 23:04 2:26:16 2:49:20 40:22 50Km Master 1/2 Men
70 Ron Van Raaphorst 23:45 2:25:44 2:49:29 40:31 50Km Master 3/4 Men
71 Jacob Sutherland 22:44 2:27:58 2:50:42 41:44 50Km Master 1/2 Men
72 Gerard van Raaphorst 23:44 2:27:08 2:50:52 41:54 50Km Master 1/2 Men
73 Graeme Chris Mark [Savage Lowndes Nally] 24:30 2:26:38 2:51:08 42:10 50Km Mixed Team Relay
74 Tim Neal 23:50 2:28:23 2:52:13 43:15 50Km Master 3/4 Men
75 Aaron Batchelor 22:43 2:30:14 2:52:57 43:59 50Km Master 1/2 Men
76 Martin Cohen 23:34 2:30:14 2:53:48 44:50 50Km U17 Men
77 Stephen Read 23:36 2:30:36 2:54:12 45:14 50Km Single Speed Men
78 Ricky Dudley 28:54 2:25:37 2:54:31 45:33 50Km Master 1/2 Men
79 Richard Martin 23:37 2:31:26 2:55:03 46:05 50Km Master 3/4 Men
80 Ian de Kam 24:35 2:31:08 2:55:43 46:45 50Km Master 7+ Men
81 Darren Varney 23:35 2:32:14 2:55:49 46:51 50Km Master 5/6 Men
82 Brendan Dowler 25:11 2:31:06 2:56:17 47:19 50Km Master 1/2 Men
83 Dale Stemmer 23:50 2:32:44 2:56:34 47:36 50Km Master 5/6 Men
84 Kristian van Maanen 24:28 2:32:17 2:56:45 47:47 50Km Master 1/2 Men
85 Christopher Edwards 23:51 2:33:11 2:57:02 48:04 50Km Master 5/6 Men
86 Jason Plowman 23:33 2:34:05 2:57:38 48:40 50Km Master 1/2 Men
87 Mark Kramer 25:08 2:32:42 2:57:50 48:52 50Km Master 1/2 Men
88 Rowan Warfe 25:31 2:33:06 2:58:37 49:39 50Km Master 3/4 Men
89 Dave Box 25:41 2:35:21 3:01:02 52:04 50Km Expert Men
90 Mal Down 25:23 2:35:42 3:01:05 52:07 50Km Master 3/4 Men
91 Tristen Murray 23:57 2:37:13 3:01:10 52:12 50Km Master 1/2 Men
92 Daniel Page 25:01 2:36:26 3:01:27 52:29 50Km Master 1/2 Men
93 Tim Tyler 23:20 2:38:46 3:02:06 53:08 50Km Master 7+ Men
94 Bradley Ead 25:34 2:36:59 3:02:33 53:35 50Km Master 1/2 Men
95 Louw Breedt 23:17 2:39:39 3:02:56 53:58 50Km Master 3/4 Men
96 Alastair MacDonald 24:31 2:40:01 3:04:32 55:34 50Km Master 3/4 Men
97 Toby Motoi 23:40 2:40:53 3:04:33 55:35 50Km Master 3/4 Men
98 Bruce Newton 25:56 2:39:29 3:05:25 56:27 50Km Master 5/6 Men
99 Mark Lunn 24:12 2:41:22 3:05:34 56:36 50Km Single Speed Men
100 Geoffrey Vendy 25:28 2:40:17 3:05:45 56:47 50Km Master 5/6 Men
101 Chris Ellis 25:03 2:41:00 3:06:03 57:05 50Km Master 3/4 Men
102 Chris Quain 22:10 2:44:39 3:06:49 57:51 50Km Master 1/2 Men
103 Rob Ball 25:24 2:41:37 3:07:01 58:03 50Km Master 3/4 Men
104 Matthew Cameron 24:28 2:43:26 3:07:54 58:56 50Km Master 5/6 Men
105 Peter Gray 25:28 2:42:39 3:08:07 59:09 50Km Master 3/4 Men
106 Paul Oman 24:26 2:44:01 3:08:27 59:29 50Km Master 7+ Men
107 Vince Trotter 24:40 2:43:55 3:08:35 59:37 50Km Master 3/4 Men
108 Paul Fletcher 24:57 2:43:53 3:08:50 59:52 50Km Single Speed Men
109 Damien Browning 25:05 2:44:12 3:09:17 1:00:19 50Km Master 1/2 Men
110 Jonathan Gawthrop 24:33 2:45:11 3:09:44 1:00:46 50Km Master 1/2 Men
111 Chris Ingram 27:16 2:42:43 3:09:59 1:01:01 50Km Master 3/4 Men
112 Lee Bray 27:03 2:43:49 3:10:52 1:01:54 50Km Master 3/4 Men
113 Joe Ghiringhelli 26:07 2:45:07 3:11:14 1:02:16 50Km Master 1/2 Men
114 Gary Doherty 25:04 2:46:58 3:12:02 1:03:04 50Km Master 3/4 Men
115 Vasko Vukcevic 25:39 2:46:34 3:12:13 1:03:15 50Km Master 5/6 Men
116 Steven Wilson 25:38 2:48:11 3:13:49 1:04:51 50Km Master 1/2 Men
117 Jonathan Priest 25:30 2:48:47 3:14:17 1:05:19 50Km Master 1/2 Men
118 Matt Dalling 24:59 2:49:51 3:14:50 1:05:52 50Km Master 3/4 Men
119 Justin Green 24:59 2:49:51 3:14:50 1:05:52 50Km Master 3/4 Men
120 Bill Vandendool 25:20 2:50:18 3:15:38 1:06:40 50Km Master 7+ Men
121 John Nelson 25:48 2:49:51 3:15:39 1:06:41 50Km Master 3/4 Men
122 Craig Nicholls 24:32 2:52:58 3:17:30 1:08:32 50Km Master 1/2 Men
123 Oliver Sanderson 21:49 2:56:14 3:18:03 1:09:05 50Km U17 Men
124 Alex Wells 26:07 2:52:47 3:18:54 1:09:56 50Km Expert Men
125 Owen Thomas William [One Flew Over the Bars] 26:58 2:52:13 3:19:11 1:10:13 50Km Junior Men Team Relay
126 Michael Webb 27:52 2:53:01 3:20:53 1:11:55 50Km Master 5/6 Men
127 John Taylor 25:41 2:55:37 3:21:18 1:12:20 50Km Master 5/6 Men
128 Tim Croke 25:40 2:55:50 3:21:30 1:12:32 50Km Master 1/2 Men
129 Dean Lakey 27:10 2:55:13 3:22:23 1:13:25 50Km Master 3/4 Men
130 Brett Kelly 25:00 2:58:27 3:23:27 1:14:29 50Km Master 1/2 Men
131 Chris Holmes 26:17 2:59:06 3:25:23 1:16:25 50Km Master 1/2 Men
132 Michael Brown 27:00 2:58:39 3:25:39 1:16:41 50Km Master 3/4 Men
133 Kane Rodda 27:02 2:58:48 3:25:50 1:16:52 50Km Master 3/4 Men
134 Paul Richards 25:33 3:00:31 3:26:04 1:17:06 50Km Master 5/6 Men
135 Steven Gregory 27:16 2:59:00 3:26:16 1:17:18 50Km Master 3/4 Men
136 Jacob Casey 23:02 3:04:29 3:27:31 1:18:33 50Km U17 Men
137 Brendan Bourke 27:12 3:01:30 3:28:42 1:19:44 50Km Master 1/2 Men
138 Angus Boud 27:07 3:02:07 3:29:14 1:20:16 50Km Master 3/4 Men
139 Charles Anderton 27:08 3:02:06 3:29:14 1:20:16 50Km Master 5/6 Men
140 Kingsley Morse-McNabb 27:31 3:03:52 3:31:23 1:22:25 50Km Single Speed Men
141 Leon Beattie 26:57 3:04:28 3:31:25 1:22:27 50Km Master 1/2 Men
142 Dougal Strachan 27:10 3:04:44 3:31:54 1:22:56 50Km Master 3/4 Men
143 Brett Hemphill 27:37 3:06:21 3:33:58 1:25:00 50Km Master 5/6 Men
144 Andrew Vickery 27:42 3:07:36 3:35:18 1:26:20 50Km Master 1/2 Men
145 Roger Haley 28:06 3:08:06 3:36:12 1:27:14 50Km Master 3/4 Men
146 Graeme Noonan 25:39 3:10:48 3:36:27 1:27:29 50Km Master 3/4 Men
147 Gareth Popple 27:32 3:09:18 3:36:50 1:27:52 50Km Master 3/4 Men
148 Michael Avila 26:39 3:10:35 3:37:14 1:28:16 50Km Master 3/4 Men
149 Paul Nankervis 25:20 3:13:21 3:38:41 1:29:43 50Km Master 5/6 Men
150 Tim Harper 28:16 3:16:16 3:44:32 1:35:34 50Km Master 5/6 Men
151 Steven McCormack 28:20 3:16:59 3:45:19 1:36:21 50Km Master 5/6 Men
152 Daniel Saltmarsh 24:26 3:22:20 3:46:46 1:37:48 50Km Master 3/4 Men
153 Mark Torpy 28:07 3:20:21 3:48:28 1:39:30 50Km Master 3/4 Men
154 Gavin Fiedler 32:56 3:18:46 3:51:42 1:42:44 50Km Master 7+ Men
155 Jonathan Pilling 29:45 3:23:10 3:52:55 1:43:57 50Km Expert Men
156 Chris Bortolotto 27:51 3:37:01 4:04:52 1:55:54 50Km Master 3/4 Men
157 Magnuss Lainis 26:15 3:41:25 4:07:40 1:58:42 50Km U17 Men
158 Valdis Lainis 26:16 3:41:25 4:07:41 1:58:43 50Km Master 5/6 Men
159 Warwick Cohen 32:52 3:41:59 4:14:51 2:05:53 50Km Master 5/6 Men
160 Aron Columbine 28:53 3:48:04 4:16:57 2:07:59 50Km Master 1/2 Men
161 James Gilliland 28:52 3:48:06 4:16:58 2:08:00 50Km Master 1/2 Men
162 Roger Byron 27:50 4:02:33 4:30:23 2:21:25 50Km Master 1/2 Men
DNF Owen Elvy 20:07 50Km Junior Men
DNF David Birch 20:23 50Km Master 1/2 Men
DNF Alasdair McMillan 21:53 50Km Master 3/4 Men
DNF Scott Worrall 22:45 50Km Master 1/2 Men
DNF Michael Hurley 50Km Junior Men
DNS Ethan O'Neill 50Km Expert Men
DNS Jonathan Trent Shue 50Km Expert Men
DNS Lachlan Huf 50Km Junior Men
DNS Jack Nicholas 50Km Junior Men
DNS Nick Eynon 50Km Master 1/2 Men
DNS Brad Clarke 50Km Master 3/4 Men
DNS Peter Wong 50Km Master 5/6 Men
DNS Graeme McNeill 50Km Master 7+ Men
DNS David O'Reilly 50Km Single Speed Men