Boneshakers (Greg Hinds)
| Total Laps: 61 | Total Distance: 470.0 km | Last Lap Finished At: 17:38:09 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 18:46 | 18:46 | 
| 2 | 20.9 | 1:01:15 | 1:20:01 | 
| 3 | 5.3 | 4:23:30 | 5:43:31 | 
| 4 | 5.3 | 11:22 | 5:54:53 | 
| 5 | 5.3 | 21:32 | 6:16:25 | 
| 6 | 20.9 | 46:12 | 7:02:37 | 
| 7 | 5.3 | 18:15 | 7:20:52 | 
| 8 | 20.9 | 46:02 | 8:06:54 | 
| 9 | 5.3 | 14:19 | 8:21:13 | 
| 10 | 20.9 | 58:42 | 9:19:55 | 
| 11 | 5.3 | 15:37 | 9:35:32 | 
| 12 | 5.3 | 11:34 | 9:47:06 | 
| 13 | 5.3 | 11:40 | 9:58:46 | 
| 14 | 5.3 | 37:34 | 10:36:20 | 
| 15 | 5.3 | 11:39 | 10:47:59 | 
| 16 | 5.3 | 11:17 | 10:59:16 | 
| 17 | 5.3 | 26:12 | 11:25:28 | 
| 18 | 5.3 | 11:04 | 11:36:32 | 
| 19 | 5.3 | 26:50 | 12:03:22 | 
| 20 | 5.3 | 11:02 | 12:14:24 | 
| 21 | 5.3 | 10:55 | 12:25:19 | 
| 22 | 5.3 | 21:32 | 12:46:51 | 
| 23 | 5.3 | 17:30 | 13:04:21 | 
| 24 | 20.9 | 8:38:16 | 21:42:37 | 
| 25 | 5.3 | 17:52 | 22:00:29 | 
| 26 | 5.3 | 10:05 | 22:10:34 | 
| 27 | 5.3 | 12:38 | 22:23:12 | 
| 28 | 5.3 | 18:31 | 22:41:43 | 
| 29 | 5.3 | 16:58 | 22:58:41 | 
| 30 | 5.3 | 16:07 | 23:14:48 | 
| 31 | 20.9 | 1:09:54 | 24:24:42 | 
| 32 | 5.3 | 15:43 | 24:40:25 | 
| 33 | 5.3 | 6:15:33 | 30:55:58 | 
| 34 | 5.3 | 13:07 | 31:09:05 | 
| 35 | 5.3 | 11:55 | 31:21:00 | 
| 36 | 5.3 | 11:23 | 31:32:23 | 
| 37 | 5.3 | 11:19 | 31:43:42 | 
| 38 | 5.3 | 11:29 | 31:55:11 | 
| 39 | 5.3 | 11:20 | 32:06:31 | 
| 40 | 5.3 | 26:34 | 32:33:05 | 
| 41 | 5.3 | 11:29 | 32:44:34 | 
| 42 | 5.3 | 11:48 | 32:56:22 | 
| 43 | 5.3 | 26:25 | 33:22:47 | 
| 44 | 5.3 | 11:18 | 33:34:05 | 
| 45 | 5.3 | 11:47 | 33:45:52 | 
| 46 | 5.3 | 11:21 | 33:57:13 | 
| 47 | 5.3 | 10:54 | 34:08:07 | 
| 48 | 5.3 | 28:32 | 34:36:39 | 
| 49 | 5.3 | 11:20 | 34:47:59 | 
| 50 | 5.3 | 11:55 | 34:59:54 | 
| 51 | 5.3 | 18:04 | 35:17:58 | 
| 52 | 5.3 | 11:51 | 35:29:49 | 
| 53 | 5.3 | 11:32 | 35:41:21 | 
| 54 | 5.3 | 40:50 | 36:22:11 | 
| 55 | 5.3 | 12:16 | 36:34:27 | 
| 56 | 5.3 | 11:18 | 36:45:45 | 
| 57 | 5.3 | 11:28 | 36:57:13 | 
| 58 | 5.3 | 11:37 | 37:08:50 | 
| 59 | 23.0 | 8:15:18 | 45:24:08 | 
| 60 | 23.0 | 1:06:37 | 46:30:45 | 
| 61 | 23.0 | 1:04:54 | 47:35:39 | 
