Boneshakers (James Stokes)
| Total Laps: 34 | Total Distance: 384.2 km | Last Lap Finished At: 17:42:28 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 18:45 | 18:45 | 
| 2 | 20.9 | 1:01:08 | 1:19:53 | 
| 3 | 5.3 | 4:56:34 | 6:16:27 | 
| 4 | 20.9 | 46:14 | 7:02:41 | 
| 5 | 5.3 | 18:13 | 7:20:54 | 
| 6 | 20.9 | 46:03 | 8:06:57 | 
| 7 | 5.3 | 14:17 | 8:21:14 | 
| 8 | 20.9 | 58:45 | 9:19:59 | 
| 9 | 5.3 | 15:36 | 9:35:35 | 
| 10 | 5.3 | 11:32 | 9:47:07 | 
| 11 | 5.3 | 11:41 | 9:58:48 | 
| 12 | 5.3 | 18:04 | 10:16:52 | 
| 13 | 5.3 | 19:32 | 10:36:24 | 
| 14 | 5.3 | 11:39 | 10:48:03 | 
| 15 | 5.3 | 11:16 | 10:59:19 | 
| 16 | 23.0 | 17:37:51 | 28:37:10 | 
| 17 | 23.0 | 48:18 | 29:25:28 | 
| 18 | 5.3 | 14:05 | 29:39:33 | 
| 19 | 5.3 | 11:51 | 29:51:24 | 
| 20 | 23.0 | 1:04:19 | 30:55:43 | 
| 21 | 5.3 | 13:28 | 31:09:11 | 
| 22 | 23.0 | 1:07:54 | 32:17:05 | 
| 23 | 5.3 | 16:03 | 32:33:08 | 
| 24 | 5.3 | 11:28 | 32:44:36 | 
| 25 | 5.3 | 11:47 | 32:56:23 | 
| 26 | 5.3 | 9:51:52 | 42:48:15 | 
| 27 | 23.0 | 56:13 | 43:44:28 | 
| 28 | 23.0 | 49:17 | 44:33:45 | 
| 29 | 23.0 | 1:03:21 | 45:37:06 | 
| 30 | 23.0 | 51:07 | 46:28:13 | 
| 31 | 5.3 | 36:40 | 47:04:53 | 
| 32 | 5.3 | 12:04 | 47:16:57 | 
| 33 | 5.3 | 11:50 | 47:28:47 | 
| 34 | 5.3 | 11:11 | 47:39:58 | 
