Boneshakers (Tamerra Mackell)
| Total Laps: 57 | Total Distance: 302.1 km | Last Lap Finished At: 15:21:40 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 21:56 | 21:56 | 
| 2 | 5.3 | 17:14 | 39:10 | 
| 3 | 5.3 | 15:31 | 54:41 | 
| 4 | 5.3 | 15:56 | 1:10:37 | 
| 5 | 5.3 | 16:06 | 1:26:43 | 
| 6 | 5.3 | 26:48 | 1:53:31 | 
| 7 | 5.3 | 14:05 | 2:07:36 | 
| 8 | 5.3 | 14:06 | 2:21:42 | 
| 9 | 5.3 | 13:53 | 2:35:35 | 
| 10 | 5.3 | 14:21 | 2:49:56 | 
| 11 | 5.3 | 10:50:16 | 13:40:12 | 
| 12 | 5.3 | 18:20 | 13:58:32 | 
| 13 | 5.3 | 17:04 | 14:15:36 | 
| 14 | 5.3 | 19:12 | 14:34:48 | 
| 15 | 5.3 | 16:26 | 14:51:14 | 
| 16 | 5.3 | 59:27 | 15:50:41 | 
| 17 | 5.3 | 22:43 | 16:13:24 | 
| 18 | 5.3 | 21:53 | 16:35:17 | 
| 19 | 5.3 | 16:23 | 16:51:40 | 
| 20 | 5.3 | 26:16 | 17:17:56 | 
| 21 | 5.3 | 1:59:27 | 19:17:23 | 
| 22 | 5.3 | 16:11 | 19:33:34 | 
| 23 | 5.3 | 16:52 | 19:50:26 | 
| 24 | 5.3 | 24:25 | 20:14:51 | 
| 25 | 5.3 | 36:44 | 20:51:35 | 
| 26 | 5.3 | 13:54 | 21:05:29 | 
| 27 | 5.3 | 24:04 | 21:29:33 | 
| 28 | 5.3 | 22:00 | 21:51:33 | 
| 29 | 5.3 | 1:29:04 | 23:20:37 | 
| 30 | 5.3 | 20:18 | 23:40:55 | 
| 31 | 5.3 | 31:32 | 24:12:27 | 
| 32 | 5.3 | 58:17 | 25:10:44 | 
| 33 | 5.3 | 14:34 | 25:25:18 | 
| 34 | 5.3 | 27:33 | 25:52:51 | 
| 35 | 5.3 | 19:33 | 26:12:24 | 
| 36 | 5.3 | 20:16 | 26:32:40 | 
| 37 | 5.3 | 18:46 | 26:51:26 | 
| 38 | 5.3 | 10:16:29 | 37:07:55 | 
| 39 | 5.3 | 23:57 | 37:31:52 | 
| 40 | 5.3 | 16:45 | 37:48:37 | 
| 41 | 5.3 | 37:14 | 38:25:51 | 
| 42 | 5.3 | 21:29 | 38:47:20 | 
| 43 | 5.3 | 17:51 | 39:05:11 | 
| 44 | 5.3 | 41:01 | 39:46:12 | 
| 45 | 5.3 | 32:30 | 40:18:42 | 
| 46 | 5.3 | 16:09 | 40:34:51 | 
| 47 | 5.3 | 25:17 | 41:00:08 | 
| 48 | 5.3 | 30:37 | 41:30:45 | 
| 49 | 5.3 | 18:41 | 41:49:26 | 
| 50 | 5.3 | 15:07 | 42:04:33 | 
| 51 | 5.3 | 43:46 | 42:48:19 | 
| 52 | 5.3 | 31:26 | 43:19:45 | 
| 53 | 5.3 | 18:29 | 43:38:14 | 
| 54 | 5.3 | 32:20 | 44:10:34 | 
| 55 | 5.3 | 37:19 | 44:47:53 | 
| 56 | 5.3 | 16:28 | 45:04:21 | 
| 57 | 5.3 | 14:49 | 45:19:10 | 
