Boneshakers (Tony Negus)
| Total Laps: 33 | Total Distance: 223.8 km | Last Lap Finished At: 16:28:43 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 19:55 | 19:55 | 
| 2 | 5.3 | 19:13 | 39:08 | 
| 3 | 5.3 | 15:33 | 54:41 | 
| 4 | 5.3 | 15:48 | 1:10:29 | 
| 5 | 5.3 | 16:16 | 1:26:45 | 
| 6 | 5.3 | 26:45 | 1:53:30 | 
| 7 | 5.3 | 14:00 | 2:07:30 | 
| 8 | 5.3 | 14:08 | 2:21:38 | 
| 9 | 5.3 | 13:54 | 2:35:32 | 
| 10 | 5.3 | 14:07 | 2:49:39 | 
| 11 | 20.9 | 15:52:46 | 18:42:25 | 
| 12 | 20.9 | 1:02:09 | 19:44:34 | 
| 13 | 5.3 | 1:06:58 | 20:51:32 | 
| 14 | 5.3 | 13:49 | 21:05:21 | 
| 15 | 5.3 | 23:41 | 21:29:02 | 
| 16 | 5.3 | 2:30 | 21:31:32 | 
| 17 | 5.3 | 20:03 | 21:51:35 | 
| 18 | 5.3 | 1:28:54 | 23:20:29 | 
| 19 | 5.3 | 20:37 | 23:41:06 | 
| 20 | 5.3 | 12:41:10 | 36:22:16 | 
| 21 | 5.3 | 12:16 | 36:34:32 | 
| 22 | 5.3 | 12:18 | 36:46:50 | 
| 23 | 5.3 | 12:48 | 36:59:38 | 
| 24 | 5.3 | 12:32 | 37:12:10 | 
| 25 | 5.3 | 12:17 | 37:24:27 | 
| 26 | 5.3 | 12:58 | 37:37:25 | 
| 27 | 5.3 | 12:41 | 37:50:06 | 
| 28 | 5.3 | 12:11 | 38:02:17 | 
| 29 | 5.3 | 12:38 | 38:14:55 | 
| 30 | 5.3 | 6:33:24 | 44:48:19 | 
| 31 | 5.3 | 16:00 | 45:04:19 | 
| 32 | 5.3 | 14:53 | 45:19:12 | 
| 33 | 23.0 | 1:07:01 | 46:26:13 | 
