Pumpin Booty (Jamie Brown)
| Total Laps: 21 | Total Distance: 322.5 km | Last Lap Finished At: 17:49:36 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 14:48 | 14:48 | 
| 2 | 20.9 | 59:59 | 1:14:47 | 
| 3 | 20.9 | 1:01:04 | 2:15:51 | 
| 4 | 20.9 | 59:23 | 3:15:14 | 
| 5 | 20.9 | 13:52:19 | 17:07:33 | 
| 6 | 20.9 | 1:09:14 | 18:16:47 | 
| 7 | 20.9 | 1:50:03 | 20:06:50 | 
| 8 | 20.9 | 1:21:48 | 21:28:38 | 
| 9 | 20.9 | 1:19:41 | 22:48:19 | 
| 10 | 5.3 | 47:47 | 23:36:06 | 
| 11 | 20.9 | 1:45:27 | 25:21:33 | 
| 12 | 23.0 | 1:13:21 | 26:34:54 | 
| 13 | 5.3 | 39:54 | 27:14:48 | 
| 14 | 23.0 | 13:29:29 | 40:44:17 | 
| 15 | 5.3 | 16:44 | 41:01:01 | 
| 16 | 23.0 | 59:40 | 42:00:41 | 
| 17 | 5.3 | 33:28 | 42:34:09 | 
| 18 | 5.3 | 3:36:37 | 46:10:46 | 
| 19 | 23.0 | 1:00:51 | 47:11:37 | 
| 20 | 5.3 | 16:07 | 47:27:44 | 
| 21 | 5.3 | 19:22 | 47:47:06 | 
