Pumpin Booty (Michael Groenhout)
| Total Laps: 23 | Total Distance: 333.1 km | Last Lap Finished At: 13:57:31 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 14:53 | 14:53 | 
| 2 | 20.9 | 50:30 | 1:05:23 | 
| 3 | 20.9 | 1:10:32 | 2:15:55 | 
| 4 | 20.9 | 59:15 | 3:15:10 | 
| 5 | 5.3 | 1:19:04 | 4:34:14 | 
| 6 | 5.3 | 13:25 | 4:47:39 | 
| 7 | 5.3 | 14:14 | 5:01:53 | 
| 8 | 20.9 | 52:26 | 5:54:19 | 
| 9 | 5.3 | 9:33:26 | 15:27:45 | 
| 10 | 5.3 | 37:48 | 16:05:33 | 
| 11 | 20.9 | 1:00:24 | 17:05:57 | 
| 12 | 20.9 | 1:10:09 | 18:16:06 | 
| 13 | 20.9 | 1:36:48 | 19:52:54 | 
| 14 | 20.9 | 1:27:40 | 21:20:34 | 
| 15 | 5.3 | 28:09 | 21:48:43 | 
| 16 | 5.3 | 8:59 | 21:57:42 | 
| 17 | 5.3 | 1:34:31 | 23:32:13 | 
| 18 | 20.9 | 1:36:53 | 25:09:06 | 
| 19 | 23.0 | 1:25:45 | 26:34:51 | 
| 20 | 23.0 | 14:06:25 | 40:41:16 | 
| 21 | 23.0 | 1:18:50 | 42:00:06 | 
| 22 | 5.3 | 48:05 | 42:48:11 | 
| 23 | 23.0 | 1:06:50 | 43:55:01 | 
