Ridin or hidin (Ashley Johns)
| Total Laps: 40 | Total Distance: 425.3 km | Last Lap Finished At: 15:49:39 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 16:12 | 16:12 | 
| 2 | 20.9 | 57:12 | 1:13:24 | 
| 3 | 5.3 | 1:57:37 | 3:11:01 | 
| 4 | 5.3 | 18:47 | 3:29:48 | 
| 5 | 5.3 | 26:22 | 3:56:10 | 
| 6 | 5.3 | 34:32 | 4:30:42 | 
| 7 | 5.3 | 12:58 | 4:43:40 | 
| 8 | 5.3 | 18:03 | 5:01:43 | 
| 9 | 5.3 | 13:18 | 5:15:01 | 
| 10 | 5.3 | 12:04 | 5:27:05 | 
| 11 | 5.3 | 12:06 | 5:39:11 | 
| 12 | 5.3 | 27:24 | 6:06:35 | 
| 13 | 5.3 | 14:02 | 6:20:37 | 
| 14 | 20.9 | 58:37 | 7:19:14 | 
| 15 | 5.3 | 6:55:28 | 14:14:42 | 
| 16 | 20.9 | 48:41 | 15:03:23 | 
| 17 | 5.3 | 34:07 | 15:37:30 | 
| 18 | 20.9 | 57:38 | 16:35:08 | 
| 19 | 5.3 | 44:02 | 17:19:10 | 
| 20 | 20.9 | 52:51 | 18:12:01 | 
| 21 | 20.9 | 1:49:12 | 20:01:13 | 
| 22 | 5.3 | 1:47:23 | 21:48:36 | 
| 23 | 20.9 | 44:57 | 22:33:33 | 
| 24 | 5.3 | 19:51 | 22:53:24 | 
| 25 | 20.9 | 1:29:17 | 24:22:41 | 
| 26 | 5.3 | 3:21:28 | 27:44:09 | 
| 27 | 5.3 | 12:08 | 27:56:17 | 
| 28 | 5.3 | 13:39 | 28:09:56 | 
| 29 | 5.3 | 13:32 | 28:23:28 | 
| 30 | 5.3 | 13:45 | 28:37:13 | 
| 31 | 5.3 | 30:32 | 29:07:45 | 
| 32 | 5.3 | 12:59 | 29:20:44 | 
| 33 | 5.3 | 12:24 | 29:33:08 | 
| 34 | 5.3 | 52:24 | 30:25:32 | 
| 35 | 23.0 | 9:05:08 | 39:30:40 | 
| 36 | 23.0 | 1:05:12 | 40:35:52 | 
| 37 | 23.0 | 1:27:11 | 42:03:03 | 
| 38 | 23.0 | 2:42:23 | 44:45:26 | 
| 39 | 23.0 | 53:51 | 45:39:17 | 
| 40 | 5.3 | 7:52 | 45:47:09 | 
