Ridin or hidin (Glenn Armstrong)
| Total Laps: 40 | Total Distance: 356.6 km | Last Lap Finished At: 13:59:35 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 16:13 | 16:13 | 
| 2 | 5.3 | 14:26 | 30:39 | 
| 3 | 20.9 | 1:03:21 | 1:34:00 | 
| 4 | 20.9 | 1:20:19 | 2:54:19 | 
| 5 | 5.3 | 35:22 | 3:29:41 | 
| 6 | 20.9 | 9:58:19 | 13:28:00 | 
| 7 | 5.3 | 15:23 | 13:43:23 | 
| 8 | 5.3 | 13:14 | 13:56:37 | 
| 9 | 20.9 | 1:20:31 | 15:17:08 | 
| 10 | 20.9 | 1:47:16 | 17:04:24 | 
| 11 | 5.3 | 21:12 | 17:25:36 | 
| 12 | 5.3 | 14:03 | 17:39:39 | 
| 13 | 5.3 | 14:40 | 17:54:19 | 
| 14 | 5.3 | 14:54 | 18:09:13 | 
| 15 | 5.3 | 14:55 | 18:24:08 | 
| 16 | 20.9 | 4:03:47 | 22:27:55 | 
| 17 | 5.3 | 19:51 | 22:47:46 | 
| 18 | 5.3 | 12:14 | 23:00:00 | 
| 19 | 20.9 | 1:07:32 | 24:07:32 | 
| 20 | 5.3 | 16:02 | 24:23:34 | 
| 21 | 5.3 | 16:07 | 24:39:41 | 
| 22 | 5.3 | 2:35:43 | 27:15:24 | 
| 23 | 5.3 | 13:15 | 27:28:39 | 
| 24 | 5.3 | 13:30 | 27:42:09 | 
| 25 | 5.3 | 14:04 | 27:56:13 | 
| 26 | 5.3 | 13:46 | 28:09:59 | 
| 27 | 5.3 | 13:32 | 28:23:31 | 
| 28 | 5.3 | 13:45 | 28:37:16 | 
| 29 | 5.3 | 8:32:31 | 37:09:47 | 
| 30 | 5.3 | 13:10 | 37:22:57 | 
| 31 | 5.3 | 13:25 | 37:36:22 | 
| 32 | 5.3 | 13:15 | 37:49:37 | 
| 33 | 5.3 | 14:01 | 38:03:38 | 
| 34 | 5.3 | 47:01 | 38:50:39 | 
| 35 | 5.3 | 30:22 | 39:21:01 | 
| 36 | 5.3 | 15:19 | 39:36:20 | 
| 37 | 23.0 | 1:55:42 | 41:32:02 | 
| 38 | 5.3 | 16:23 | 41:48:25 | 
| 39 | 5.3 | 14:50 | 42:03:15 | 
| 40 | 23.0 | 1:53:50 | 43:57:05 | 
