Ridin or hidin (Graham Johns)
| Total Laps: 38 | Total Distance: 314.8 km | Last Lap Finished At: 12:05:35 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 20:50 | 20:50 | 
| 2 | 5.3 | 2:28:03 | 2:48:53 | 
| 3 | 5.3 | 13:23 | 3:02:16 | 
| 4 | 5.3 | 26:32 | 3:28:48 | 
| 5 | 5.3 | 17:43 | 3:46:31 | 
| 6 | 5.3 | 10:22 | 3:56:53 | 
| 7 | 5.3 | 1:18:29 | 5:15:22 | 
| 8 | 5.3 | 12:25 | 5:27:47 | 
| 9 | 5.3 | 10:55 | 5:38:42 | 
| 10 | 5.3 | 11:04 | 5:49:46 | 
| 11 | 5.3 | 11:18 | 6:01:04 | 
| 12 | 5.3 | 7:16:30 | 13:17:34 | 
| 13 | 5.3 | 11:49 | 13:29:23 | 
| 14 | 5.3 | 14:13 | 13:43:36 | 
| 15 | 5.3 | 12:58 | 13:56:34 | 
| 16 | 20.9 | 1:30:03 | 15:26:37 | 
| 17 | 20.9 | 2:01:06 | 17:27:43 | 
| 18 | 20.9 | 1:09:14 | 18:36:57 | 
| 19 | 20.9 | 50:55 | 19:27:52 | 
| 20 | 20.9 | 56:15 | 20:24:07 | 
| 21 | 5.3 | 27:33 | 20:51:40 | 
| 22 | 5.3 | 10:25 | 21:02:05 | 
| 23 | 5.3 | 2:14:52 | 23:16:57 | 
| 24 | 5.3 | 11:45 | 23:28:42 | 
| 25 | 5.3 | 14:33 | 23:43:15 | 
| 26 | 5.3 | 12:54 | 23:56:09 | 
| 27 | 5.3 | 12:38 | 24:08:47 | 
| 28 | 5.3 | 16:20 | 24:25:07 | 
| 29 | 5.3 | 2:14:29 | 26:39:36 | 
| 30 | 5.3 | 14:28 | 26:54:04 | 
| 31 | 5.3 | 12:17 | 27:06:21 | 
| 32 | 5.3 | 13:07 | 27:19:28 | 
| 33 | 5.3 | 10:11:33 | 37:31:01 | 
| 34 | 5.3 | 13:38 | 37:44:39 | 
| 35 | 5.3 | 14:04 | 37:58:43 | 
| 36 | 5.3 | 1:27:09 | 39:25:52 | 
| 37 | 23.0 | 51:51 | 40:17:43 | 
| 38 | 23.0 | 1:45:22 | 42:03:05 | 
