Ridin or hidin (Marcquis Hepburn)
| Total Laps: 53 | Total Distance: 358.9 km | Last Lap Finished At: 14:58:18 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 20.9 | 1:09:28 | 1:09:28 | 
| 2 | 5.3 | 16:30 | 1:25:58 | 
| 3 | 5.3 | 1:22:16 | 2:48:14 | 
| 4 | 5.3 | 11:01 | 2:59:15 | 
| 5 | 5.3 | 11:26 | 3:10:41 | 
| 6 | 5.3 | 19:03 | 3:29:44 | 
| 7 | 5.3 | 16:40 | 3:46:24 | 
| 8 | 5.3 | 10:26 | 3:56:50 | 
| 9 | 5.3 | 14:33 | 4:11:23 | 
| 10 | 5.3 | 11:52 | 4:23:15 | 
| 11 | 5.3 | 11:30 | 4:34:45 | 
| 12 | 5.3 | 9:04:07 | 13:38:52 | 
| 13 | 5.3 | 11:21 | 13:50:13 | 
| 14 | 5.3 | 11:36 | 14:01:49 | 
| 15 | 5.3 | 12:48 | 14:14:37 | 
| 16 | 20.9 | 48:44 | 15:03:21 | 
| 17 | 5.3 | 1:06:25 | 16:09:46 | 
| 18 | 5.3 | 12:20 | 16:22:06 | 
| 19 | 20.9 | 45:56 | 17:08:02 | 
| 20 | 5.3 | 15:41 | 17:23:43 | 
| 21 | 5.3 | 1:13:39 | 18:37:22 | 
| 22 | 5.3 | 12:11 | 18:49:33 | 
| 23 | 5.3 | 12:50 | 19:02:23 | 
| 24 | 5.3 | 13:05 | 19:15:28 | 
| 25 | 5.3 | 13:13 | 19:28:41 | 
| 26 | 5.3 | 13:05 | 19:41:46 | 
| 27 | 5.3 | 13:41 | 19:55:27 | 
| 28 | 5.3 | 1:53:06 | 21:48:33 | 
| 29 | 20.9 | 45:04 | 22:33:37 | 
| 30 | 5.3 | 19:44 | 22:53:21 | 
| 31 | 5.3 | 11:40 | 23:05:01 | 
| 32 | 20.9 | 1:13:28 | 24:18:29 | 
| 33 | 5.3 | 14:40 | 24:33:09 | 
| 34 | 5.3 | 14:18 | 24:47:27 | 
| 35 | 5.3 | 2:31:59 | 27:19:26 | 
| 36 | 5.3 | 12:56 | 27:32:22 | 
| 37 | 5.3 | 13:25 | 27:45:47 | 
| 38 | 5.3 | 10:28:25 | 38:14:12 | 
| 39 | 5.3 | 13:21 | 38:27:33 | 
| 40 | 5.3 | 12:51 | 38:40:24 | 
| 41 | 5.3 | 40:34 | 39:20:58 | 
| 42 | 5.3 | 1:37:31 | 40:58:29 | 
| 43 | 5.3 | 13:18 | 41:11:47 | 
| 44 | 5.3 | 14:36 | 41:26:23 | 
| 45 | 5.3 | 27:02 | 41:53:25 | 
| 46 | 5.3 | 14:34 | 42:07:59 | 
| 47 | 5.3 | 1:27:21 | 43:35:20 | 
| 48 | 5.3 | 13:29 | 43:48:49 | 
| 49 | 5.3 | 13:52 | 44:02:41 | 
| 50 | 5.3 | 12:01 | 44:14:42 | 
| 51 | 5.3 | 12:56 | 44:27:38 | 
| 52 | 5.3 | 13:57 | 44:41:35 | 
| 53 | 5.3 | 14:13 | 44:55:48 | 
