Ridin or hidin (Nicholas Johns)
| Total Laps: 74 | Total Distance: 519.1 km | Last Lap Finished At: 17:07:19 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 13:57 | 13:57 | 
| 2 | 20.9 | 40:07 | 54:04 | 
| 3 | 20.9 | 39:03 | 1:33:07 | 
| 4 | 5.3 | 12:06 | 1:45:13 | 
| 5 | 20.9 | 46:08 | 2:31:21 | 
| 6 | 20.9 | 47:31 | 3:18:52 | 
| 7 | 5.3 | 12:38 | 3:31:30 | 
| 8 | 5.3 | 15:06 | 3:46:36 | 
| 9 | 5.3 | 8:48 | 3:55:24 | 
| 10 | 5.3 | 15:57 | 4:11:21 | 
| 11 | 5.3 | 12:01 | 4:23:22 | 
| 12 | 5.3 | 51:35 | 5:14:57 | 
| 13 | 5.3 | 12:06 | 5:27:03 | 
| 14 | 5.3 | 11:40 | 5:38:43 | 
| 15 | 5.3 | 11:05 | 5:49:48 | 
| 16 | 5.3 | 11:13 | 6:01:01 | 
| 17 | 5.3 | 11:14 | 6:12:15 | 
| 18 | 5.3 | 36:20 | 6:48:35 | 
| 19 | 5.3 | 11:39 | 7:00:14 | 
| 20 | 5.3 | 11:02 | 7:11:16 | 
| 21 | 5.3 | 10:20 | 7:21:36 | 
| 22 | 5.3 | 12:22 | 7:33:58 | 
| 23 | 5.3 | 13:58 | 7:47:56 | 
| 24 | 5.3 | 4:25:32 | 12:13:28 | 
| 25 | 5.3 | 20:25 | 12:33:53 | 
| 26 | 5.3 | 21:49 | 12:55:42 | 
| 27 | 5.3 | 12:24 | 13:08:06 | 
| 28 | 5.3 | 11:28 | 13:19:34 | 
| 29 | 5.3 | 13:31 | 13:33:05 | 
| 30 | 5.3 | 13:59 | 13:47:04 | 
| 31 | 5.3 | 12:04 | 13:59:08 | 
| 32 | 5.3 | 12:28 | 14:11:36 | 
| 33 | 5.3 | 12:21 | 14:23:57 | 
| 34 | 5.3 | 1:38:09 | 16:02:06 | 
| 35 | 5.3 | 11:07 | 16:13:13 | 
| 36 | 5.3 | 10:39 | 16:23:52 | 
| 37 | 20.9 | 44:15 | 17:08:07 | 
| 38 | 5.3 | 17:24 | 17:25:31 | 
| 39 | 5.3 | 14:03 | 17:39:34 | 
| 40 | 5.3 | 17:26 | 17:57:00 | 
| 41 | 5.3 | 9:13 | 18:06:13 | 
| 42 | 5.3 | 10:09 | 18:16:22 | 
| 43 | 5.3 | 16:17 | 18:32:39 | 
| 44 | 5.3 | 16:31 | 18:49:10 | 
| 45 | 5.3 | 4:35:46 | 23:24:56 | 
| 46 | 5.3 | 53:18 | 24:18:14 | 
| 47 | 20.9 | 10:17 | 24:28:31 | 
| 48 | 5.3 | 58:59 | 25:27:30 | 
| 49 | 20.9 | 50:03 | 26:17:33 | 
| 50 | 23.0 | 1:00:00 | 27:17:33 | 
| 51 | 5.3 | 40:22 | 27:57:55 | 
| 52 | 5.3 | 10:26 | 28:08:21 | 
| 53 | 5.3 | 9:30 | 28:17:51 | 
| 54 | 5.3 | 19:12 | 28:37:03 | 
| 55 | 5.3 | 9:55 | 28:46:58 | 
| 56 | 5.3 | 2:33:06 | 31:20:04 | 
| 57 | 5.3 | 9:38 | 31:29:42 | 
| 58 | 5.3 | 10:35 | 31:40:17 | 
| 59 | 5.3 | 27:07 | 32:07:24 | 
| 60 | 5.3 | 1:42:47 | 33:50:11 | 
| 61 | 5.3 | 12:38 | 34:02:49 | 
| 62 | 5.3 | 11:30 | 34:14:19 | 
| 63 | 5.3 | 13:24 | 34:27:43 | 
| 64 | 5.3 | 12:09 | 34:39:52 | 
| 65 | 5.3 | 12:30 | 34:52:22 | 
| 66 | 5.3 | 6:03:47 | 40:56:09 | 
| 67 | 5.3 | 3:39:35 | 44:35:44 | 
| 68 | 5.3 | 13:54 | 44:49:38 | 
| 69 | 5.3 | 16:13 | 45:05:51 | 
| 70 | 5.3 | 39:49 | 45:45:40 | 
| 71 | 5.3 | 14:13 | 45:59:53 | 
| 72 | 5.3 | 30:57 | 46:30:50 | 
| 73 | 5.3 | 16:30 | 46:47:20 | 
| 74 | 5.3 | 17:29 | 47:04:49 | 
