Team Point (Louise Bilston)
| Total Laps: 38 | Total Distance: 201.4 km | Last Lap Finished At: 15:39:19 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 1:15:37 | 1:15:37 | 
| 2 | 5.3 | 7:16:29 | 8:32:06 | 
| 3 | 5.3 | 22:43 | 8:54:49 | 
| 4 | 5.3 | 21:53 | 9:16:42 | 
| 5 | 5.3 | 26:37 | 9:43:19 | 
| 6 | 5.3 | 22:22 | 10:05:41 | 
| 7 | 5.3 | 51:49 | 10:57:30 | 
| 8 | 5.3 | 1:53:14 | 12:50:44 | 
| 9 | 5.3 | 1:27:17 | 14:18:01 | 
| 10 | 5.3 | 17:21 | 14:35:22 | 
| 11 | 5.3 | 28:12 | 15:03:34 | 
| 12 | 5.3 | 13:47 | 15:17:21 | 
| 13 | 5.3 | 57:26 | 16:14:47 | 
| 14 | 5.3 | 1:01:02 | 17:15:49 | 
| 15 | 5.3 | 18:09 | 17:33:58 | 
| 16 | 5.3 | 6:31:39 | 24:05:37 | 
| 17 | 5.3 | 3:09:34 | 27:15:11 | 
| 18 | 5.3 | 26:54 | 27:42:05 | 
| 19 | 5.3 | 54:49 | 28:36:54 | 
| 20 | 5.3 | 45:17 | 29:22:11 | 
| 21 | 5.3 | 6:04:50 | 35:27:01 | 
| 22 | 5.3 | 28:39 | 35:55:40 | 
| 23 | 5.3 | 33:24 | 36:29:04 | 
| 24 | 5.3 | 24:36 | 36:53:40 | 
| 25 | 5.3 | 36:33 | 37:30:13 | 
| 26 | 5.3 | 38:29 | 38:08:42 | 
| 27 | 5.3 | 1:51:37 | 40:00:19 | 
| 28 | 5.3 | 32:38 | 40:32:57 | 
| 29 | 5.3 | 30:42 | 41:03:39 | 
| 30 | 5.3 | 18:50 | 41:22:29 | 
| 31 | 5.3 | 21:39 | 41:44:08 | 
| 32 | 5.3 | 46:52 | 42:31:00 | 
| 33 | 5.3 | 44:04 | 43:15:04 | 
| 34 | 5.3 | 24:01 | 43:39:05 | 
| 35 | 5.3 | 34:10 | 44:13:15 | 
| 36 | 5.3 | 38:34 | 44:51:49 | 
| 37 | 5.3 | 27:35 | 45:19:24 | 
| 38 | 5.3 | 17:25 | 45:36:49 | 
